
The Valorant pro sheet is an updated list of popular content creators, streamers and professional players from the best competitive esports organizations. Here you will find an updated list of pro settings from Valorant pro players. This way you can easily find the best video settings (resolution, graphics, refresh rate, aspect ratio), mouse settings (sensitivity, DPI/CPI, polling rate), gear setups (including monitor, keyboard, mouse, mousepad, microphone), keybinds/keybindings and general info about Valorant pro players.
Valorant (formerly known as Project A) is a competitive first-person shooter (FPS) game made by Riot Games who is also the developer behind the popular game League of Legends.
If you are interested in how to maximize performance for increased FPS (frames per second), please see our guide to the best Valorant settings.
If you see any incorrect or missing information, please feel free to leave a comment at the bottom of this page so we can update the info. This helps us keep the list up to date at all times.
You will find our list of Valorant ProSettings below.
Since the game is still in early access, our list is not complete yet. We will update the list as soon as the game is later in development, so please check back in the future.
Valorant Pro Settings and Setups List
by Kai · May 28, 2021
When Riot games initially revealed their plans to release a competitive shooter that was, for all intents and purposes, meant to challenge games such as CS:GO a lot of people had their doubts. The developer has no experience with the genre at all, and the tactical shooter crowd is a notoriously hard one to please. With the game being out for more than a year, it’s become clear that Riot definitely knows what they are doing.
Valorant has a thriving esports scene, with the game’s popularity steadily growing on streaming platforms and social media.The game has many strengths: people love the fact that it’s (slightly) more accessible than some other tac shooters out there, for example, but that doesn’t mean that the skill ceiling isn’t insanely high (as has been proven by the professionals) either. There’s also the fact that the anticheat seems to work well and that there’s a steady flow of new content in the form of skins and, more importantly, new agents and maps.
If all of this sounds alluring to you then there’s nothing stopping you from trying it out for yourself since Valorant is completely free to play.If you’re new to the game and/or you are someone who wants to finetune their gear and settings you’ve come to the right place. Here we’ve gathered the gear and settings (such as DPI, sens, resolution, …) of the world’s best players so that you can see what the professionals are doing and use that as a basis for your own settings and setup.As always with gaming it’s important to go with settings and gear that’s comfortable for you, but obviously the pros won’t be using anything that makes them play worse so it can be a good idea to check out what they’re doing.
Team | Name | Mouse | HZ | DPI | Sensitivity | eDPI | Scoped Sensitivity | Monitor | Monitor HZ | GPU | Resolution | Mousepad | Keyboard | Headset | Player Pages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sentinels | TenZ | Endgame Gear XM1R | 1,000 | 800 | 0.485 | 388 | 1.000 | BenQ XL2546 | 240 | RTX 3090 | 1920x1080 | Artisan Zero (XL/Soft) | HyperX Alloy Origins Core | HyperX Cloud II | TenZ Valorant Settings |
Sentinels | ShahZaM | Logitech G703 HERO | 1,000 | 400 | 0.530 | 212 | 1.000 | BenQ XL2546 | 240 | RTX 2080 Ti | 1920x1080 | Logitech G640 | KBD8X MKII Custom | HyperX Cloud II | ShahZaM Valorant Settings |
Sentinels | SicK | Logitech G900 | 1,000 | 800 | 0.235 | 188 | 1.000 | BenQ XL2546 | 240 | RTX 2080 Ti | 1920x1080 | Logitech G640 | HyperX Alloy FPS Pro | HyperX Cloud II | SicK Valorant Settings |
Sentinels (B) | Sinatraa | Logitech G Pro X Superlight Black | 1,000 | 800 | 0.387 | 309 | 1.000 | OMEN by HP 24.5" | 240 | RTX 3080 | 1920x1080 | Logitech G640 | Logitech G Pro X Mechanical Keyboard | JBL Quantum ONE | Sinatraa Valorant Settings |
Sentinels | zombs | Logitech G Pro X Superlight Black | 1,000 | 400 | 0.540 | 216 | 1.000 | BenQ XL2540 | 240 | RTX 2080 Ti | 1920x1080 | Logitech G640 | Logitech G Pro X Mechanical Keyboard | Logitech G Pro X | zombs Valorant Settings |
Sentinels | dapr | Logitech G Pro Wireless | 1,000 | 400 | 0.660 | 264 | 1.000 | BenQ XL2546 | 240 | RTX 2080 Ti | 1920x1080 | Zowie G-SR-SE Tyloo Edition | HyperX Alloy FPS Pro | HyperX Cloud II | dapr Valorant Settings |
Liquid | ScreaM | FinalMouse Ultralight 2 | 500 | 400 | 0.785 | 314 | 1.000 | BenQ XL2546 | 360 | RTX 3080 | 1920x1080 | SteelSeries QcK Heavy | HyperX Alloy FPS | Sennheiser GAME ZERO SE | ScreaM Valorant Settings |
Liquid | L1NK | Zowie EC2-B Divina Edition | 1,000 | 400 | 0.440 | 176 | 1.000 | BenQ XL2546 | 240 | GTX 1080 Ti | 1600x900 | SteelSeries QcK Heavy | HyperX Alloy FPS | Logitech G Pro X | L1NK Valorant Settings |
Liquid | KRYPTIX | VAXEE OUTSET AX | 1,000 | 400 | 0.471 | 188 | 0.800 | BenQ XL2540 | 240 | GTX 1070 | 1920x1080 | Xraypad Aqua Control+ | Corsair K65 | HyperX Cloud II | KRYPTIX Valorant Settings |
Liquid | soulcas | Zowie EC2-B Divina Edition | 1,000 | 400 | 0.514 | 205 | 0.880 | BenQ XL2546 | 240 | GTX 1080 Ti | 1920x1080 | Zowie G-SR-SE | HyperX Alloy FPS | HyperX Cloud II | soulcas Valorant Settings |
Liquid | Jamppi | VAXEE OUTSET AX | 1,000 | 800 | 0.317 | 253 | 1.009 | ASUS ROG XG258Q | 240 | RTX 2080 Ti | 1440x1080 | Logitech G640 ENCE Edition | Logitech G Pro Mechanical Keyboard | Logitech G Pro X Wireless Headset | Jamppi Valorant Settings |
TSM | Brax | Logitech G Pro X Superlight White | 1,000 | 400 | 0.440 | 176 | 1.000 | BenQ XL2546S | 240 | RTX 2080 Ti | 1920x1080 | Razer Goliathus Speed | Logitech G Pro X Mechanical Keyboard | Sennheiser GAME ZERO | Brax Valorant Settings |
TSM | WARDELL | Logitech G Pro X Superlight Black | 500 | 400 | 0.653 | 261 | 1.200 | BenQ XL2546 | 240 | RTX 2080 | 1920x1080 | Logitech G640 | Logitech G Pro X Keyboard | Logitech G Pro X | WARDELL Valorant Settings |
TSM | Subroza | Logitech G Pro X Superlight White | 1,000 | 800 | 0.277 | 221 | 1.000 | BenQ XL2540 | 240 | RTX 2080 | 1920x1080 | Logitech G640 | Logitech G Pro X Mechanical Keyboard | Logitech G Pro X | Subroza Valorant Settings |
TSM (B) | reltuC | Logitech G Pro X Superlight Black | 1,000 | 800 | 0.300 | 240 | 1.000 | BenQ XL2546 | 240 | GTX 1080 | 1920x1080 | Logitech G640 | Logitech G Pro X Mechanical Keyboard | Logitech G Pro X | reltuC Valorant Settings |
TSM | hazed | Logitech G Pro X Superlight Black | 1,000 | 800 | 0.400 | 320 | 1.000 | ASUS ROG Swift PG259QN | 360 | GTX 1080 | 1920x1080 | Logitech G640 | Logitech G Pro X Mechanical Keyboard | Logitech G Pro X | hazed Valorant Settings |
TSM | Drone | Logitech G Pro X Superlight Black | 1,000 | 800 | 0.340 | 272 | 1.000 | BenQ XL2540 | 240 | GTX 1080 Ti | 1920x1080 | Logitech G640 | Logitech G Pro X Mechanical Keyboard | Logitech G Pro X | Drone Valorant Settings |
100T | Hiko | Razer Orochi V2 | 1,000 | 1,600 | 0.360 | 576 | 1.000 | Alienware AW2521H | 360 | RTX 3090 | 1920x1080 | Zowie G-SR-SE | HyperX x Ducky One 2 Mini RGB | JBL Quantum ONE | Hiko Valorant Settings |
100T | nitr0 | VAXEE ZYGEN NP-01 | 500 | 400 | 0.750 | 300 | 1.040 | BenQ XL2546K | 240 | GTX 1080 Ti | 1920x1080 | Zowie G-SR | Corsair K70 RGB MK.2 | JBL Quantum ONE | nitr0 Valorant Settings |
100T | steel | Logitech G703 | 1,000 | 800 | 0.500 | 400 | 1.000 | BenQ XL2546 | 240 | GTX 1080 | 1920x1080 | HyperX FURY S Pro X-Large | Logitech G915 TKL | JBL Quantum ONE | steel Valorant Settings |
100T | Asuna | Razer DeathAdder V2 | 1,000 | 1,400 | 0.295 | 413 | 1.000 | BenQ XL2546K | 240 | RTX 2070 Super | 1920x1080 | Razer Goliathus Control | Corsair K-70 RGB | HyperX Cloud II | Asuna Valorant Settings |
100T | Ethan | Logitech G Pro Wireless | 1,000 | 400 | 0.800 | 320 | 0.914 | BenQ XL2540 | 240 | RTX 2080 Ti | 1920x1080 | Razer Gigantus | Razer BlackWidow Lite | HyperX Cloud II | Ethan Valorant Settings |
G2 | mixwell | Logitech G703 | 1,000 | 400 | 0.690 | 276 | 1.000 | AOC AG251FZ2E | 240 | RTX 2080 Ti | 1920x1080 | Logitech G440 | Logitech G Pro X Mechanical Keyboard | Logitech G Pro X Wireless Headset | mixwell Valorant Settings |
G2 | pyth | Logitech G Pro Wireless | 1,000 | 1,600 | 0.170 | 272 | 1.050 | AOC AG251FZ2E | 240 | GTX 1080 Ti | 1920x1080 | Logitech G640 | Logitech G Pro X Mechanical Keyboard | Logitech G Pro X | pyth Valorant Settings |
G2 | Patitek | Logitech G Pro X Superlight Black | 1,000 | 400 | 0.820 | 328 | 1.000 | AOC AG251FZ2E | 240 | RTX 2080 Ti | 1920x1080 | Logitech G640 | Logitech G Pro X Mechanical Keyboard | Logitech G Pro X | Patitek Valorant Settings |
G2 | ardiis | Logitech G Pro Wireless | 1,000 | 400 | 0.590 | 236 | 1.140 | AOC AG251FZ2E | 240 | RTX 2080 | 1920x1080 | Logitech G640 | Logitech G Pro X Mechanical Keyboard | Logitech G Pro X | ardiis Valorant Settings |
G2 | Zeek | Logitech G Pro Wireless | 1,000 | 400 | 0.710 | 284 | 0.883 | BenQ XL2540 | 240 | RTX 2060 | 1280x960 | Logitech G640 | Logitech G Pro X Mechanical Keyboard | Logitech G Pro X | Zeek Valorant Settings |
FPX | ANGE1 | Zowie ZA12 | 1,000 | 400 | 0.785 | 314 | 1.000 | BenQ XL2546 | 240 | RTX 2080 Ti | 1920x1080 | Zowie G-SR | Razer BlackWidow X Chroma ME | HyperX Cloud Revolver | ANGE1 Valorant Settings |
FPX | Shao | Logitech G Pro Wireless | 1,000 | 400 | 0.550 | 220 | 1.000 | BenQ XL2546 | 240 | RTX 2080 Super | 1920x1080 | Zowie G-SR | HyperX Alloy FPS | HyperX Cloud II | Shao Valorant Settings |
FPX | Zyppan | 1,000 | 400 | 0.480 | 192 | 1.000 | GTX 1080 Ti | 1920x1080 | Zyppan Valorant Settings | ||||||
FPX | ShadoW | FinalMouse Ultralight 2 | 500 | 400 | 0.408 | 163 | 1.000 | BenQ XL2546 | 240 | RTX 2080 Super | 1920x1080 | SteelSeries QcK+ | Logitech G Pro X Mechanical Keyboard | Logitech G Pro X | ShadoW Valorant Settings |
FPX | dimasick | Logitech G Pro X Superlight Black | 1,000 | 400 | 0.630 | 252 | 1.000 | BenQ XL2546 | 240 | RTX 2080 Super | 1920x1080 | Logitech G640 | HyperX Alloy Origins | HyperX Cloud Alpha | dimasick Valorant Settings |
Cloud9 Blue | mitch | Zowie EC2-B Divina Edition | 1,000 | 800 | 0.300 | 240 | 1.000 | BenQ XL2540 | 240 | RTX 2080 Super | 1920x1080 | HyperX FURY S Pro | Ducky One 2 Mini RGB | HyperX Cloud Alpha | mitch Valorant Settings |
Cloud9 Blue | Poiz | Logitech G Pro X Superlight | 1,000 | 800 | 0.450 | 360 | 1.000 | BenQ XL2546 | 240 | 1920x1080 | HyperX FURY S Pro | ||||
Cloud9 Blue | xeta | Logitech G Pro X Superlight Black | 1,000 | 400 | 0.580 | 232 | 0.850 | BenQ XL2546 | 240 | 1920x1080 | HyperX FURY S Pro | HyperX Alloy FPS Pro | Sennheiser GAME ZERO | xeta Valorant Settings | |
Cloud9 Blue | floppy | Logitech G Pro X Superlight Black | 1,000 | 800 | 0.345 | 276 | 1.000 | BenQ XL2546 | 240 | RTX 2080 Super | 1920x1080 | HyperX FURY S Pro | HyperX Alloy Origins Core | Sennheiser GAME ZERO | floppy Valorant Settings |
Cloud9 Blue | leaf | Logitech G Pro X Superlight White | 1,000 | 400 | 0.510 | 204 | 1.000 | Alienware AW2518H | 240 | RTX 3080 | 1920x1080 | Logitech G640 | HyperX Alloy FPS Pro | Sennheiser GAME ZERO | leaf Valorant Settings |
Fnatic | Derke | Logitech G Pro X Superlight Black | 1,000 | 400 | 0.740 | 296 | 1.000 | BenQ XL2546 | 240 | 1920x1080 | Ducky One 2 TKL RGB | Fnatic REACT | |||
Fnatic | Magnum | Logitech G Pro Wireless | 1,000 | 400 | 0.500 | 200 | 1.227 | Samsung C24RG50 | 144 | RTX 2060 | 1280x1024 | SteelSeries QcK+ | Fnatic MiniSTREAK | Logitech G Pro Gaming Headset | |
Fnatic | Boaster | VAXEE ZYGEN NP-01 | 1,000 | 400 | 0.520 | 208 | 1.000 | BenQ XL2546 | 240 | 1920x1080 | HyperX FURY S Pro | Fnatic MiniSTREAK | Fnatic REACT | ||
Fnatic | Doma | Logitech G Pro X Superlight | 1,000 | 800 | 0.350 | 280 | 0.750 | BenQ XL2546 | 240 | RTX 2080 Super | 1920x1080 | Xtrfy GP4 | Fnatic MiniSTREAK | Fnatic REACT | Doma Valorant Settings |
Fnatic | Mistic | Logitech G Pro Wireless | 1,000 | 400 | 0.700 | 280 | 0.875 | BenQ XL2546 | 240 | 1920x1080 | Zowie G-SR | Fnatic MiniSTREAK | Fnatic REACT | Mistic Valorant Settings | |
NiP | rhyme | VAXEE ZYGEN NP-01 | 1,000 | 400 | 0.500 | 200 | 1.000 | BenQ XL2546 | 240 | RTX 3080 | 1280x960 | Zowie G-SR-SE Deep Blue | Xtrfy K4-RGB TKL | HyperX Cloud II | rhyme Valorant Settings |
NiP | chiwawa | Zowie S2 Divina Edition | 1,000 | 400 | 0.890 | 356 | 1.000 | BenQ XL2546 | 240 | GTX 1660 Super | 1920x1080 | Zowie G-SR | Zet Blade Pro | HyperX Cloud II | |
NiP | HyP | Xtrfy M4 White | 1,000 | 800 | 0.450 | 360 | 1.000 | RTX 2080 Ti | 1920x1080 | ||||||
NiP | CREA | Zowie EC2-B Divina Edition | 1,000 | 800 | 0.345 | 276 | 1.000 | BenQ XL2546 | 240 | 1920x1080 | Zowie G-SR | Corsair STRAFE | HyperX Cloud Alpha | ||
NiP | Ex6TenZ | Zowie FK2 | 1,000 | 400 | 0.691 | 276 | 1.000 | AOC AG251FZ | 240 | GTX 1080 Ti | 1440x1080 | Logitech G640 | Logitech G Pro Mechanical Keyboard | Logitech G Pro Gaming Headset | |
FaZe | Corey | Logitech G Pro Wireless Pixel | 1,000 | 800 | 0.486 | 388 | 1.000 | OMEN by HP 24.5" | 240 | RTX 2080 Ti | 1920x1080 | Zowie G-SR | Corsair K-70 RGB | Logitech G Pro X | Corey Valorant Settings |
FaZe | ZachaREEE | Logitech G Pro X Superlight White | 1,000 | 800 | 0.500 | 400 | 1.000 | ASUS ROG Swift PG258Q | 240 | RTX 2080 Ti | 1920x1080 | Logitech G640 | Varmilo VA87M | Sennheiser G4ME ONE | ZachaREEE Valorant Settings |
FaZe | babybay | FinalMouse Air58 Ninja CBR Edition | 1,000 | 800 | 0.244 | 195 | 1.000 | BenQ XL2546 | 240 | RTX 2080 | 1920x1080 | Logitech G640 | Logitech G Pro X Mechanical Keyboard | HyperX Cloud Alpha | babybay Valorant Settings |
FaZe | Marved | Zowie ZA12 | 1,000 | 800 | 0.306 | 244 | 1.000 | BenQ XL2540 | 240 | RTX 2060 | 1920x1080 | Zowie G-SR | SteelSeries Apex Pro TKL | HyperX Cloud II | Marved Valorant Settings |
FaZe | Rawkus | Logitech G903 | 1,000 | 800 | 0.400 | 320 | 1.000 | OMEN by HP 24.5" | 240 | RTX 2080 | 1920x1080 | ROCCAT TAITO | Razer BlackWidow Chroma V2 | Turtle Beach Elite Pro 2 | |
Heretics | nukkye | Logitech G Pro X Superlight | 1,000 | 800 | 0.450 | 360 | 1.000 | BenQ XL2546 | 240 | RTX 2080 | 1920x1080 | Logitech G640 | Logitech G Pro X Mechanical Keyboard | Logitech G Pro X | nukkye Valorant Settings |
Heretics | lowel | Logitech G Pro X Superlight Black | 1,000 | 400 | 0.566 | 226 | 1.000 | BenQ XL2546 | 240 | RTX 2080 Ti | 1920x1080 | Zowie G-SR DG | Logitech G Pro Mechanical Keyboard | Logitech G Pro X Wireless Headset | lowel Valorant Settings |
Heretics | RUBINO | VAXEE ZYGEN NP-01 | 1,000 | 400 | 0.620 | 248 | 1.000 | BenQ XL2546 | 240 | RTX 2080 Ti | 1920x1080 | Artisan FX Zero XSoft | Logitech G Pro X Mechanical Keyboard | Logitech G Pro X Wireless Headset | RUBINO Valorant Settings |
Heretics | AvovA | Logitech G Pro X Superlight Black | 1,000 | 800 | 0.300 | 240 | 1.000 | BenQ XL2546 | 240 | RTX 3080 | 1920x1080 | Artisan FX Zero XSoft | Logitech G Pro X Mechanical Keyboard | Logitech G Pro X Wireless Headset | AvovA Valorant Settings |
Envy | crashies | Logitech G Pro Wireless | 1,000 | 800 | 0.250 | 200 | 0.875 | BenQ XL2546 | 144 | GTX 1080 | 1920x1080 | Zowie G-SR | Corsair K-70 RGB | HyperX Cloud II | crashies Valorant Settings |
Envy | Victor | Logitech G703 | 1,000 | 800 | 0.283 | 226 | 1.000 | BenQ XL2546 | 240 | RTX 2080 | 1920x1080 | Logitech G640 | Logitech G513 | Sennheiser GAME ZERO | Victor Valorant Settings |
Envy | kaboose | Zowie EC2-A | 1,000 | 400 | 0.817 | 326 | 1.000 | BenQ XL2540 | 240 | 1600x900 | SteelSeries QcK Heavy | HyperX Alloy FPS RGB | HyperX Cloud Flight S | ||
Envy | mummAy | Logitech G703 | 1,000 | 400 | 0.515 | 206 | 0.900 | BenQ XL2546S | 240 | RTX 2080 Ti | 1920x1080 | PureTrak Talent | Corsair K95 RGB | Corsair Virtuoso | |
Envy | FNS | Corsair Dark Core RGB SE | 1,000 | 400 | 0.550 | 220 | 1.000 | Acer Predator XB272 | 240 | GTX 1080 | 1920x1080 | Corsair MM350 Champion Series | Corsair K95 | Corsair VOID Pro White | |
forZe | Coffee | SteelSeries Rival 300 | 1,000 | 1,600 | 0.240 | 384 | 1.000 | BenQ XL2430T | 144 | GTX 1060 | 1920x1080 | SteelSeries QcK+ NiP Edition | HyperX Alloy FPS | HyperX Cloud Revolver S | |
forZe | zeddy | Zowie FK2 | 1,000 | 800 | 0.300 | 240 | 1.000 | BenQ XL2430T | 144 | GTX 1060 | 1920x1080 | Zowie G-SR | HyperX Alloy FPS Pro | HyperX Cloud I | |
forZe | Art1st | Zowie EC2-A | 1,000 | 1,600 | 0.141 | 225 | 1.000 | BenQ XL2411 | 144 | GTX 1060 | 1920x1080 | Zowie G-SR | HyperX Alloy FPS | HyperX Cloud Alpha | |
forZe | SUYGETSU | Logitech G Pro X Superlight | 1,000 | 800 | 0.550 | 440 | 1.000 | BenQ XL2411 | 144 | GTX 1070 | 1920x1080 | Logitech G640 | Logitech G Pro Mechanical Keyboard | Logitech G Pro X | |
Version 1 | vanity | Logitech G Pro X Superlight Black | 1,000 | 800 | 0.283 | 226 | 1.100 | BenQ XL2546 | 240 | RTX 2070 | 1920x1080 | Logitech G640 | HyperX Alloy FPS | HyperX Cloud II | vanity Valorant Settings |
Version 1 | effys | Logitech G Pro Wireless | 1,000 | 400 | 0.628 | 251 | 1.000 | BenQ XL2411 | 144 | 1920x1080 | Logitech G640 | SteelSeries 6Gv2 | HyperX Cloud II | ||
Version 1 | zellsis | Logitech G Pro X Superlight White | 1,000 | 800 | 0.296 | 236 | 0.900 | BenQ XL2546 | 240 | GTX 1080 | 1920x1080 | Zowie G-SR-SE | HyperX Alloy Origins Core | Sennheiser GAME ZERO | zellsis Valorant Settings |
Version 1 | wippie | Zowie EC1 | 1,000 | 800 | 1.572 | 1,257 | 0.948 | BenQ XL2546K | 240 | RTX 2070 Super | 1024x768 | Artisan FX Zero XSoft | HyperX Alloy Origins | Logitech G Pro X Wireless Headset | wippie Valorant Settings |
Version 1 | penny | HyperX PulseFire Dart | 1,000 | 800 | 0.410 | 328 | HyperX FURY | HyperX Alloy Elite | HyperX Cloud Earbuds | ||||||
Vikings | gtn | Razer Viper | 1,000 | 400 | 0.580 | 232 | 1.000 | AOC G2460PF | 144 | GTX 1650 | 1920x1080 | Razer Gigantus Team Razer Edition | Razer BlackWidow Chroma TE V2 | HyperX Cloud Stinger | |
Vikings | frz | Logitech G Pro Wireless | 1,000 | 800 | 0.300 | 240 | 1.000 | Alienware AW2518HF | 240 | RTX 2070 Super | 1920x1080 | HyperX FURY S Pro | Logitech G Pro X Mechanical Keyboard | Logitech G Pro X | |
Vikings | sutecas | Razer Viper Ultimate | 1,000 | 800 | 0.400 | 320 | 0.800 | BenQ XL2546 | 240 | RTX 2070 | 1920x1080 | Glorious Mousepad | Corsair K70 RGB MK.2 | HyperX Cloud Alpha | |
Vikings | Saadhak | Zowie EC1-B | 1,000 | 800 | 0.400 | 320 | 1.000 | Alienware AW2518H | 240 | RTX 2080 | 1920x1080 | HyperX FURY S Pro | Logitech G Pro Mechanical Keyboard | HyperX Cloud II | |
Vikings | Sacy | Logitech G Pro Wireless | 1,000 | 800 | 0.485 | 388 | 1.000 | AOC AG251FZ2E | 240 | RTX 2060 | 1920x1080 | SteelSeries QcK Heavy | HyperX Alloy Elite | HyperX Cloud Alpha S | |
T1 | Skadoodle | Logitech G Pro X Superlight Black | 500 | 400 | 0.600 | 240 | 1.000 | BenQ XL2546 | 240 | RTX 2080 | 1920x1080 | Zowie G-SR | Logitech G Pro X Mechanical Keyboard | Logitech G Pro X | Skadoodle Valorant Settings |
T1 | DaZeD | Logitech G Pro Wireless | 1,000 | 400 | 0.550 | 220 | 1.000 | BenQ XL2540 | 240 | GTX 1080 | 1920x1080 | HyperX FURY S Pro X-Large | Razer BlackWidow TE | Sennheiser HD 600 | DaZeD Valorant Settings |
T1 | Spyder | Logitech G Pro HERO | 1,000 | 1,000 | 0.339 | 339 | 1.000 | OMEN by HP 24.5" | 240 | RTX 2080 | 1920x1080 | Zowie G-SR | Ducky One 2 Mini RGB | HyperX Cloud I | Spyder Valorant Settings |
T1 | autimatic | Logitech G Pro Wireless | 1,000 | 400 | 0.588 | 235 | 1.000 | BenQ XL2546S | 240 | RTX 2080 Super | 1920x1080 | Artisan FX Zero XSoft | HyperX Alloy Origins Core | Logitech G Pro X Headset | autimatic Valorant Settings |
T1 | curry | Logitech G Pro Wireless | 1,000 | 800 | 0.345 | 276 | 1.000 | BenQ XL2540 | 240 | RTX 2080 Super | 1920x1080 | Artisan FX Zero XSoft | Ducky One 2 TKL RGB | Logitech G Pro X Wireless Headset | curry Valorant Settings |
Gen.G (B) | Huynh | Logitech G Pro Wireless | 1,000 | 800 | 0.314 | 251 | 1.000 | BenQ XL2546 | 240 | GTX 970 | 1920x1080 | Zowie G-SR | HyperX Alloy FPS RGB | Logitech G Pro X | |
Gen.G | gMd | Logitech G Pro Wireless | 1,000 | 400 | 0.800 | 320 | 1.000 | 0 | 1920x1080 | SteelSeries QcK Heavy | Logitech G Pro X Mechanical Keyboard | HyperX Cloud Flight | |||
Gen.G | MkaeL | Razer DeathAdder V2 Pro | 1,000 | 800 | 0.300 | 240 | 1.000 | GTX 1080 Ti | 1920x1080 | Ducky One 2 Mini RGB | Logitech G Pro X | ||||
Gen.G | Shawn | Logitech G305 | 1,000 | 1,200 | 0.500 | 600 | 1.000 | BenQ XL2411 | 144 | 1920x1080 | Zowie G-SR | Razer Huntsman Mini | Corsair VOID | ||
Gen.G | Koosta | Logitech G703 | 500 | 1,600 | 0.141 | 225 | 1.000 | OMEN X 27 | 240 | GTX 1080 | 1920x1080 | Razer Gigantus Team Razer Edition | HyperX Alloy FPS | Corsair VOID | |
Immortals | Genghsta | Razer Viper Ultimate | 1,000 | 1,600 | 0.115 | 184 | 1.000 | BenQ XL2546 | 240 | GTX 1080 | 1920x1080 | Zowie G-SR | HyperX Alloy FPS Pro | HyperX Cloud II | |
Immortals | ShoT_UP | Logitech G502 Proteus Spectrum | 1,000 | 850 | 0.311 | 264 | 1.000 | BenQ XL2411 | 144 | 1920x1080 | SteelSeries QcK Heavy | Razer BlackWidow Ultimate | HyperX Cloud II | ||
Immortals | Kehmicals | Logitech G Pro X Superlight Black | 1,000 | 800 | 0.380 | 304 | 1.000 | BenQ XL2546S | 240 | GTX 1070 | 1920x1080 | HyperX FURY S Pro X-Large | Logitech G Pro X Mechanical Keyboard | HyperX Cloud II | |
XSET | thwifo | Logitech G Pro Wireless | 1,000 | 800 | 0.300 | 240 | 0.900 | Alienware AW2521HF | 240 | RTX 2070 | 1600x900 | SteelSeries QcK+ | SteelSeries Apex Pro TKL | Sennheiser G4ME ONE | |
XSET | WeDid | Logitech G703 | 1,000 | 1,600 | 0.180 | 288 | 1.000 | Acer XB240H | 240 | RTX 2080 | 1920x1080 | Razer BlackWidow Chroma V2 | Logitech G432 | ||
XSET | BcJ | Glorious Model D- | 1,000 | 800 | 0.370 | 296 | 1.000 | ASUS ROG Swift PG279Q | 240 | RTX 2080 | 1440x1080 | SteelSeries QcK Large | Sennheiser G4ME ONE | ||
Acend | cNed | Zowie ZA12 | 1,000 | 800 | 0.320 | 256 | 1.000 | ASUS VG259QM | 280 | RTX 2080 Super | 1920x1080 | SteelSeries QcK Heavy | SteelSeries Apex 5 | HyperX Cloud II | cNed Valorant Settings |
Nuturn | Peri | Glorious Model D | 1,000 | 400 | 0.525 | 210 | 0.800 | BenQ XL2540 | 240 | RTX 2080 Super | 1920x1080 | Razer Goliathus Control | Deck Francium Lite | ||
ANDBOX | vice | Logitech G Pro Wireless | 1,000 | 800 | 0.245 | 196 | 1.000 | BenQ XL2546 | 240 | GTX 1080 Ti | 1280x960 | HyperX FURY S Speed Edition | Logitech G915 TKL | HyperX Cloud Revolver S | vice Valorant Settings |
NRG Esports (S) | aceu | FinalMouse Ultralight 2 | 500 | 800 | 0.470 | 376 | 1.000 | BenQ XL2546 | 240 | RTX 2080 Ti | 1920x1080 | Zowie G-SR-SE Tyloo Edition | Ducky One TKL White | Apple EarPods | aceu Valorant Settings |
NRG Esports | s0m | Logitech G Pro X Superlight Black | 1,000 | 400 | 0.739 | 295 | 0.900 | BenQ XL2546 | 240 | GTX 1080 Ti | 1920x1080 | SteelSeries QcK Large | Razer Huntsman QE | HyperX Cloud II | s0m Valorant Settings |
NRG Esports | daps | Logitech G Pro Wireless | 1,000 | 400 | 0.535 | 214 | 1.000 | OMEN X 27 | 240 | GTX 1080 | 1920x1080 | SteelSeries QcK Heavy | HyperX Alloy Origins Core | Beyerdynamic DT 770 Pro | |
NRG Esports | ANDROID | Zowie FK2 | 1,000 | 800 | 0.297 | 237 | 1.000 | BenQ XL2546 | 240 | RTX 2080 | 1920x1080 | Razer Gigantus | Logitech G915 | HyperX Cloud II | |
NRG Esports | tex | Logitech G Pro X Superlight Black | 1,000 | 800 | 0.380 | 304 | ASUS VG248QE | 144 | 1920x1080 | SteelSeries QcK Heavy | HyperX Alloy FPS | HyperX Cloud II | |||
NRG Esports (S) | Ethos | Logitech G Pro X Superlight Black | 1,000 | 400 | 0.690 | 276 | 0.690 | BenQ XL2546 | 240 | GTX 1080 Ti | 1920x1080 | Zowie G-SR-SE | Ducky MIYA Pro | ||
