
ICD-10 Code: M25.50 – Pain in Unspecified Joint
ICD-Code M25.50 is a billable ICD-10 code used for healthcare diagnosis reimbursement of Pain in Unspecified Joint. Its corresponding ICD-9 code is 719.4.
Billable: Yes
ICD-9 Code Transition: 719.4
Code M25.50 is the diagnosis code used for Pain in the Unspecified Joint. It falls under the category of Diseases of the musculoskeletal system and connective tissue.
Other Synonyms Include:
- Arthralgia (joint pain)
- Arthralgia (joint pain) of multiple joints
- Bilateral lower leg joint pain
- Facet joint pain
- Joint pain
- Joint tenderness
- Left lower leg joint pain
- Multiple joint pain
- Pain of joint of bilateral lower legs
- Pain of joint of left lower leg
- Pain of joint of right lower leg
- Right lower leg joint pain
- Tenderness of joint
General ICD-10 Information
ICD (International Statistical Classification of Diseases and Related Health problems) is now on its 10th revision. ICD-10 codes are the byproduct of that revision. This medical classification list is generated by the World Health Organization (WHO), and is used to help healthcare providers identify and code health conditions.
ICD-10 is required for use by physicians and healthcare providers under the Health Insurance Portability & Accountability Act (HIPAA) and will replace all ICD-9 code sets.
Many more new diagnoses can be tracked using ICD-10 than with ICD-9. Some expanded code sets, like ICD-10-CM, have over 70,000 codes.
ICD-10 Version:2016
Quick Search Help
Quick search helps you quickly navigate to a particular category. It searches only titles, inclusions and the index and it works by starting to search as you type and provide you options in a dynamic dropdown list.
You may use this feature by simply typing the keywords that you're looking for and clicking on one of the items that appear in the dropdown list. The system will automatically load the item that you've picked.
You may use wildcards '*' as well to find similar words or to simply save some typing.
For example, tuber* confirmed will hit both tuberculosis and tuberculous together with the word 'confirmed'
If you need to search other fields than the title, inclusion and the index then you may use the advanced search feature
You may also use ICD codes here in order to navigate to a known ICD category.
The colored squares show from where the results are found.
(green:Title, blue:inclusions, orange:index, red:ICD code)
You don't need to remeber the colors as you may hover your mouse on these squares to read the source.

M25552 - ICD 10 Diagnosis Code - Pain in left hip - Market Size, Prevalence, Incidence, Quality Outcomes, Top Hospitals & Physicians
Want to know more about Dexur's Capabilities? Get In Touch
Key Statistics Related to M25552 - Pain in left hip
Data with Symbol is only for Dexur Customers. Get in touch with us to know more.
*Readmission Rate is calculated from Oct 2015 to Aug 2018 and all other Quality Outcomes are calculated from Oct 2015 to Sep 2018.
M25552 - Pain in left hip - as a primary diagnosis code | M25552 - Pain in left hip - as a primary or secondary diagnosis code | |
---|---|---|
OUTCOMES | ||
Avg. LOS | 6.37 | |
Readmission Rate (%) | 21.93 | |
Unplanned Readmission Rate (%) | 11.15 | |
Mortality Rate (%) | ||
SNF Discharge Rate (%) | ||
Home Discharge Rate (%) | ||
PAYMENTS AND CHARGES | ||
Total Medicare Payments | ||
Payment Per Day | ||
Payment Per Hospitalization | ||
Total Medicare Charges | ||
Avg. Charges | ||
MARKET SIZING & INCIDENCE RATES | ||
Total National Projected Hospitalizations - Annualized (Present on Admission - All) | ||
Total Medicare Hospitalizations - Oct 2015 to Sep 2018 (Present on Admission - All) | ||
Total National Projected Hospitalizations - Annualized (Present on Admission - Yes) | ||
Total Medicare Hospitalizations - Oct 2015 to Sep 2018 (Present on Admission - Yes) | ||
Total National Projected Hospitalizations - Annualized (Present on Admission - Not Y) | ||
Total Medicare Hospitalizations - Oct 2015 to Sep 2018 (Present on Admission - Not Y) | ||
Total Medicare Hospitalizations after Exclusion |
Top DRGs Associated With M25552 - Pain in left hip - as a primary diagnosis code
| Back to Top
Top 1 to 5 DRGs - Oct 2015 to Sep 2018
*Readmission Rate is calculated from Oct 2015 to Aug 2018 and all other Quality Outcomes are calculated from Oct 2015 to Sep 2018.
DRG 556: SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | DRG 555: SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | DRG 468: REVISION OF HIP OR KNEE REPLACEMENT WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | DRG 467: REVISION OF HIP OR KNEE REPLACEMENT WITH COMPLICATION OR COMORBIDITY (CC) | |
---|---|---|---|---|---|
Total Hospitalizations at DRG | 43,543 | ||||
Total Hospitalizations with ICD M25552 - Pain in left hip | 3,896 | ||||
DRG Share of Total Hospitalizations | 0.13 | ||||
% of Total ICD M25552 - Pain in left hip in DRG | 83.19 | ||||
Avg LOS at DRG | 4.54 | ||||
Avg LOS with ICD M25552 - Pain in left hip | 3.65 | ||||
Readmission Rate at DRG | 18.05 | ||||
Readmission Rate with ICD M25552 - Pain in left hip | 19.14 | ||||
Unplanned Readmission Rate at DRG | 10.73 | ||||
Unplanned Readmission Rate with ICD M25552 - Pain in left hip | 10.72 | ||||
Total Medicare payments at DRG | $293,427,765 | ||||
Total Medicare payments with ICD M25552 - Pain in left hip | $21,233,994 | ||||
Total Medicare payment per Day at DRG | $1,485 | ||||
Total Medicare payment per Day with ICD M25552 - Pain in left hip | $1,494 | ||||
Total Medicare payment per Hospitalization at DRG | $6,739 | ||||
Total Medicare payment per Hospitalization with ICD M25552 - Pain in left hip | $5,450 | ||||
Total Medicare Charges at DRG | $1,161,067,318 | ||||
Total Medicare Charges with ICD M25552 - Pain in left hip | $89,704,808 | ||||
Avg Charges at DRG | $26,665 | ||||
Avg Charges with ICD M25552 - Pain in left hip | $23,025 | ||||
Mortality Rate at DRG | 0.19 | ||||
Mortality Rate with ICD M25552 - Pain in left hip | NA | ||||
SNF Discharge Rate at DRG | 27.91 | ||||
SNF Discharge Rate with ICD M25552 - Pain in left hip | 40.79 | ||||
Home Discharge Rate at DRG | 35.39 | ||||
Home Discharge Rate with ICD M25552 - Pain in left hip | 23.87 |
Top Hospitals Associated With M25552 - Pain in left hip - as a primary diagnosis code
| Back to Top
Top Attending Physicians Associated With M25552 - Pain in left hip - as a primary diagnosis code
| Back to Top
Physician Name | Address | City | State | Zip Code | Total Hospitalizations ( Oct 2015 to Sep 2018 ) |
---|---|---|---|---|---|
Dr. ADNAN M DAHDUL | 14 CHESTNUT PL | LUDLOW | MA | 01056 | 12 |
Top DRGs Associated With M25552 - Pain in left hip - as a primary or secondary diagnosis code
| Back to Top
Top 1 to 5 DRGs - Oct 2015 to Sep 2018
*Readmission Rate is calculated from Oct 2015 to Aug 2018 and all other Quality Outcomes are calculated from Oct 2015 to Sep 2018.
DRG 556: SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | DRG 871: SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | DRG 470: MAJOR JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | DRG 885: PSYCHOSES | DRG 552: MEDICAL BACK PROBLEMS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |
---|---|---|---|---|---|
Total Hospitalizations at DRG | 43,543 | ||||
Total Hospitalizations with ICD M25552 - Pain in left hip | 4,693 | ||||
DRG Share of Total Hospitalizations | 0.13 | ||||
% of Total ICD M25552 - Pain in left hip in DRG | 5.52 | ||||
Avg LOS at DRG | 4.54 | ||||
Avg LOS with ICD M25552 - Pain in left hip | 3.8 | ||||
Readmission Rate at DRG | 18.05 | ||||
Readmission Rate with ICD M25552 - Pain in left hip | 18.99 | ||||
Unplanned Readmission Rate at DRG | 10.73 | ||||
Unplanned Readmission Rate with ICD M25552 - Pain in left hip | 10.78 | ||||
Total Medicare payments at DRG | $293,427,765 | ||||
Total Medicare payments with ICD M25552 - Pain in left hip | $26,772,238 | ||||
Total Medicare payment per Day at DRG | $1,485 | ||||
Total Medicare payment per Day with ICD M25552 - Pain in left hip | $1,500 | ||||
Total Medicare payment per Hospitalization at DRG | $6,739 | ||||
Total Medicare payment per Hospitalization with ICD M25552 - Pain in left hip | $5,705 | ||||
Total Medicare Charges at DRG | $1,161,067,318 | ||||
Total Medicare Charges with ICD M25552 - Pain in left hip | $109,044,402 | ||||
Avg Charges at DRG | $26,665 | ||||
Avg Charges with ICD M25552 - Pain in left hip | $23,236 | ||||
Mortality Rate at DRG | 0.19 | ||||
Mortality Rate with ICD M25552 - Pain in left hip | NA | ||||
SNF Discharge Rate at DRG | 27.91 | ||||
SNF Discharge Rate with ICD M25552 - Pain in left hip | 40.74 | ||||
Home Discharge Rate at DRG | 35.39 | ||||
Home Discharge Rate with ICD M25552 - Pain in left hip | 24.08 |
Top 5 to 10 DRGs - Oct 2015 to Sep 2018
*Readmission Rate is calculated from Oct 2015 to Aug 2018 and all other Quality Outcomes are calculated from Oct 2015 to Sep 2018.
DRG 560: AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH COMPLICATION OR COMORBIDITY (CC) | DRG 690: KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | DRG 057: DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | DRG 683: RENAL FAILURE WITH COMPLICATION OR COMORBIDITY (CC) | DRG 948: SIGNS AND SYMPTOMS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | |
---|---|---|---|---|---|
Total Hospitalizations at DRG | 188,863 | ||||
Total Hospitalizations with ICD M25552 - Pain in left hip | 2,257 | ||||
DRG Share of Total Hospitalizations | 0.57 | ||||
% of Total ICD M25552 - Pain in left hip in DRG | 2.65 | ||||
Avg LOS at DRG | 11.75 | ||||
Avg LOS with ICD M25552 - Pain in left hip | 12.31 | ||||
Readmission Rate at DRG | 12.14 | ||||
Readmission Rate with ICD M25552 - Pain in left hip | 11.24 | ||||
Unplanned Readmission Rate at DRG | 7.97 | ||||
Unplanned Readmission Rate with ICD M25552 - Pain in left hip | 7.43 | ||||
Total Medicare payments at DRG | $3,216,901,374 | ||||
Total Medicare payments with ICD M25552 - Pain in left hip | $39,708,722 | ||||
Total Medicare payment per Day at DRG | $1,450 | ||||
Total Medicare payment per Day with ICD M25552 - Pain in left hip | $1,430 | ||||
Total Medicare payment per Hospitalization at DRG | $17,033 | ||||
Total Medicare payment per Hospitalization with ICD M25552 - Pain in left hip | $17,594 | ||||
Total Medicare Charges at DRG | $7,709,712,645 | ||||
Total Medicare Charges with ICD M25552 - Pain in left hip | $95,378,973 | ||||
Avg Charges at DRG | $40,822 | ||||
Avg Charges with ICD M25552 - Pain in left hip | $42,259 | ||||
Mortality Rate at DRG | 0.11 | ||||
Mortality Rate with ICD M25552 - Pain in left hip | NA | ||||
SNF Discharge Rate at DRG | 19.54 | ||||
SNF Discharge Rate with ICD M25552 - Pain in left hip | 22.6 | ||||
Home Discharge Rate at DRG | 19.47 | ||||
Home Discharge Rate with ICD M25552 - Pain in left hip | 17.59 |
Top 10 to 15 DRGs - Oct 2015 to Sep 2018
*Readmission Rate is calculated from Oct 2015 to Aug 2018 and all other Quality Outcomes are calculated from Oct 2015 to Sep 2018.
DRG 291: HEART FAILURE AND SHOCK WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | DRG 872: SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | DRG 641: MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM , FLUIDS AND ELECTROLYTES WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | DRG 312: SYNCOPE AND COLLAPSE | DRG 561: AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT COMPLICATION OR COMORBIDITY (CC)/MAJOR COMPLICATION OR COMORBIDITY (MCC) | |
---|---|---|---|---|---|
Total Hospitalizations at DRG | 1,013,774 | ||||
Total Hospitalizations with ICD M25552 - Pain in left hip | 1,375 | ||||
DRG Share of Total Hospitalizations | 3.08 | ||||
% of Total ICD M25552 - Pain in left hip in DRG | 1.62 | ||||
Avg LOS at DRG | 5.34 | ||||
Avg LOS with ICD M25552 - Pain in left hip | 5.81 | ||||
Readmission Rate at DRG | 28.25 | ||||
Readmission Rate with ICD M25552 - Pain in left hip | 27.84 | ||||
Unplanned Readmission Rate at DRG | 21.93 | ||||
Unplanned Readmission Rate with ICD M25552 - Pain in left hip | 20.24 | ||||
Total Medicare payments at DRG | $9,469,067,156 | ||||
Total Medicare payments with ICD M25552 - Pain in left hip | $13,332,390 | ||||
Total Medicare payment per Day at DRG | $1,751 | ||||
Total Medicare payment per Day with ICD M25552 - Pain in left hip | $1,669 | ||||
Total Medicare payment per Hospitalization at DRG | $9,340 | ||||
Total Medicare payment per Hospitalization with ICD M25552 - Pain in left hip | $9,696 | ||||
Total Medicare Charges at DRG | $43,343,716,813 | ||||
Total Medicare Charges with ICD M25552 - Pain in left hip | $57,584,621 | ||||
Avg Charges at DRG | $42,755 | ||||
Avg Charges with ICD M25552 - Pain in left hip | $41,880 | ||||
Mortality Rate at DRG | 3.72 | ||||
Mortality Rate with ICD M25552 - Pain in left hip | 3.27 | ||||
SNF Discharge Rate at DRG | 20.84 | ||||
SNF Discharge Rate with ICD M25552 - Pain in left hip | 33.45 | ||||
Home Discharge Rate at DRG | 37.68 | ||||
Home Discharge Rate with ICD M25552 - Pain in left hip | 24.58 |
Top 15 to 20 DRGs - Oct 2015 to Sep 2018
*Readmission Rate is calculated from Oct 2015 to Aug 2018 and all other Quality Outcomes are calculated from Oct 2015 to Sep 2018.
DRG 689: KIDNEY AND URINARY TRACT INFECTIONS WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | DRG 682: RENAL FAILURE WITH MAJOR COMPLICATION OR COMORBIDITY (MCC) | DRG 194: SIMPLE PNEUMONIA AND PLEURISY WITH COMPLICATION OR COMORBIDITY (CC) | DRG 812: RED BLOOD CELL DISORDERS WITHOUT MAJOR COMPLICATION OR COMORBIDITY (MCC) | DRG 092: OTHER DISORDERS OF NERVOUS SYSTEM WITH COMPLICATION OR COMORBIDITY (CC) | |
---|---|---|---|---|---|
Total Hospitalizations at DRG | 270,209 | ||||
Total Hospitalizations with ICD M25552 - Pain in left hip | 1,109 | ||||
DRG Share of Total Hospitalizations | 0.82 | ||||
% of Total ICD M25552 - Pain in left hip in DRG | 1.3 | ||||
Avg LOS at DRG | 4.84 | ||||
Avg LOS with ICD M25552 - Pain in left hip | 4.8 | ||||
Readmission Rate at DRG | 22.35 | ||||
Readmission Rate with ICD M25552 - Pain in left hip | 18.42 | ||||
Unplanned Readmission Rate at DRG | 16.33 | ||||
Unplanned Readmission Rate with ICD M25552 - Pain in left hip | 12.88 | ||||
Total Medicare payments at DRG | $1,824,333,389 | ||||
Total Medicare payments with ICD M25552 - Pain in left hip | $7,407,526 | ||||
Total Medicare payment per Day at DRG | $1,395 | ||||
Total Medicare payment per Day with ICD M25552 - Pain in left hip | $1,393 | ||||
Total Medicare payment per Hospitalization at DRG | $6,752 | ||||
Total Medicare payment per Hospitalization with ICD M25552 - Pain in left hip | $6,679 | ||||
Total Medicare Charges at DRG | $9,128,673,695 | ||||
Total Medicare Charges with ICD M25552 - Pain in left hip | $35,189,759 | ||||
Avg Charges at DRG | $33,784 | ||||
Avg Charges with ICD M25552 - Pain in left hip | $31,731 | ||||
Mortality Rate at DRG | 1.32 | ||||
Mortality Rate with ICD M25552 - Pain in left hip | 0.99 | ||||
SNF Discharge Rate at DRG | 39.0 | ||||
SNF Discharge Rate with ICD M25552 - Pain in left hip | 51.4 | ||||
Home Discharge Rate at DRG | 24.73 | ||||
Home Discharge Rate with ICD M25552 - Pain in left hip | 15.96 |
Top Hospitals Associated With M25552 - Pain in left hip - as a primary or secondary diagnosis code
| Back to Top
Top Operating Physicians Associated With M25552 - Pain in left hip - as a primary or secondary diagnosis code
| Back to Top
Top Attending Physicians Associated With M25552 - Pain in left hip - as a primary or secondary diagnosis code
| Back to Top
Machine Learning Identified Top 50 Most Common Comorbid Conditions Associated With M25552 - Pain in left hip | Back to Top
No | ICD Diagnosis Code | Description |
---|---|---|
1 | M79652 | Pain in left thigh |
2 | R1032 | Left lower quadrant pain |
3 | S7002XA | Contusion of left hip, initial encounter |
4 | M1612 | Unilateral primary osteoarthritis, left hip |
5 | M79605 | Pain in left leg |
6 | R102 | Pelvic and perineal pain |
7 | Z96642 | Presence of left artificial hip joint |
8 | M160 | Bilateral primary osteoarthritis of hip |
9 | M47816 | Spondylosis without myelopathy or radiculopathy, lumbar region |
10 | M479 | Spondylosis, unspecified |
11 | Z8781 | Personal history of (healed) traumatic fracture |
12 | M5136 | Other intervertebral disc degeneration, lumbar region |
13 | M545 | Low back pain |
14 | G8911 | Acute pain due to trauma |
15 | Z96643 | Presence of artificial hip joint, bilateral |
16 | I69354 | Hemiplegia and hemiparesis following cerebral infarction affecting left non-dominant side |
17 | M48061 | Spinal stenosis, lumbar region without neurogenic claudication |
18 | Z515 | Encounter for palliative care |
19 | C7951 | Secondary malignant neoplasm of bone |
20 | M62838 | Other muscle spasm |
21 | R2681 | Unsteadiness on feet |
22 | R296 | Repeated falls |
23 | M25452 | Effusion, left hip |
24 | Z9181 | History of falling |
25 | R531 | Weakness |
26 | R627 | Adult failure to thrive |
27 | Z681 | Body mass index (BMI) 19 or less, adult |
28 | Z602 | Problems related to living alone |
29 | Z66 | Do not resuscitate |
30 | M6281 | Muscle weakness (generalized) |
31 | F0280 | Dementia in other diseases classified elsewhere without behavioral disturbance |
32 | Z993 | Dependence on wheelchair |
33 | M5416 | Radiculopathy, lumbar region |
34 | F0390 | Unspecified dementia without behavioral disturbance |
35 | M4806 | Spinal stenosis, lumbar region |
36 | G20 | Parkinson's disease |
37 | R262 | Difficulty in walking, not elsewhere classified |
38 | I951 | Orthostatic hypotension |
39 | G309 | Alzheimer's disease, unspecified |
40 | E43 | Unspecified severe protein-calorie malnutrition |
41 | R109 | Unspecified abdominal pain |
42 | B961 | Klebsiella pneumoniae [K. pneumoniae] as the cause of diseases classified elsewhere |
43 | R51 | Headache |
44 | R269 | Unspecified abnormalities of gait and mobility |
45 | E46 | Unspecified protein-calorie malnutrition |
46 | M549 | Dorsalgia, unspecified |
47 | N390 | Urinary tract infection, site not specified |
48 | R55 | Syncope and collapse |
49 | I160 | Hypertensive urgency |
50 | M419 | Scoliosis, unspecified |
Copyright © Dexur 2020
The station was already visible through the window. Marina quickly jumped up from her knees, brushed the drops of semen off her blouse and wiped her mouth with a handkerchief. Then she took a bottle of mineral water out of her bag and took a couple of sips of it.
Hip pain icd10
Judging by their unshaven appearance and glasses, they were all programmers. I saw him laughing, throwing his head up, or telling or explaining something at the table. Gradually, the fun flared up, now the dance floor was thickened with people, at the. Tables did not decrease, more and more arrived; Someone was for the first time at this either feed-drinking or world meeting of programmers.
ICD-10-CM Coding Demonstration using Neoplasm TableHeart beat faster. I started to stroke her back. Plainly pull her jacket up. Julia's hands were already caressing my chest and my standing nipples. They so slipped between their fingers.
Similar news:
- Jdm west coast inc
- Ticci toby full story
- Monster hunter world trailriders
- Kustom window tint
- How to adjust abu garcia ambassadeur
- Rx 580 4k benchmarks
- Banner elk nc tripadvisor
- Ir conjugation french
- Frida kahlo tattoo
I paid for the groceries when another person entered the store. He was standing right behind Sherri and must have seen a big stain on her pants. I paid for the purchase and we went to the house.