
Graco Inc. Stock , GGG
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’s balance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of credit risk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes into account day-to-day movements in market value compared to a company’s liability structure.
Owner | in % |
---|---|
Freefloat | 98.85 |
Vanguard Group, Inc. (Subfiler) | 9.75 |
Fiera Capital Corp. (Investment Management) | 6.95 |
Fiera Capital Corp. | 6.26 |
BlackRock Fund Advisors | 4.83 |
Kayne Anderson Rudnick Investment Management LLC | 4.66 |
State Street Corp. | 3.26 |
WCM Investment Management LLC | 2.87 |
BlackRock Institutional Trust Co. NA | 2.84 |
Vanguard Total Stock Market Index Fund | 2.82 |
Vanguard Small Cap Index Fund | 2.49 |
Mairs & Power, Inc. | 2.45 |
Alecta Pension Insurance Mutual | 2.12 |
T. Rowe Price Associates, Inc. (Investment Management) | 1.97 |
Brown Brothers Harriman & Co. (Investment Management) | 1.68 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Currency in USD
Date | Open | High | Low | Close* | Adj Close** | Volume |
---|---|---|---|---|---|---|
Oct 13, 2021 | 68.95 | 69.83 | 68.66 | 69.43 | 69.43 | 272,716 |
Oct 12, 2021 | 69.34 | 69.65 | 68.70 | 68.83 | 68.83 | 327,800 |
Oct 11, 2021 | 69.73 | 70.18 | 69.07 | 69.14 | 69.14 | 273,400 |
Oct 08, 2021 | 70.63 | 70.66 | 69.81 | 69.99 | 69.99 | 401,400 |
Oct 07, 2021 | 70.55 | 71.61 | 70.55 | 70.78 | 70.78 | 525,400 |
Oct 06, 2021 | 69.86 | 70.49 | 69.07 | 70.48 | 70.48 | 626,100 |
Oct 05, 2021 | 69.78 | 70.54 | 69.28 | 70.19 | 70.19 | 573,700 |
Oct 04, 2021 | 70.07 | 70.49 | 69.00 | 69.60 | 69.60 | 727,700 |
Oct 01, 2021 | 70.08 | 70.85 | 69.08 | 70.30 | 70.30 | 495,600 |
Sep 30, 2021 | 72.56 | 72.56 | 69.77 | 69.97 | 69.97 | 1,071,000 |
Sep 29, 2021 | 72.22 | 72.64 | 71.69 | 72.18 | 72.18 | 408,000 |
Sep 28, 2021 | 72.78 | 73.09 | 71.88 | 72.09 | 72.09 | 766,100 |
Sep 27, 2021 | 73.09 | 73.79 | 73.03 | 73.20 | 73.20 | 636,500 |
Sep 24, 2021 | 73.61 | 73.75 | 73.19 | 73.49 | 73.49 | 880,100 |
Sep 23, 2021 | 73.97 | 74.56 | 73.86 | 73.96 | 73.96 | 502,800 |
Sep 22, 2021 | 74.12 | 74.33 | 73.62 | 73.75 | 73.75 | 650,600 |
Sep 21, 2021 | 74.45 | 74.60 | 73.43 | 73.59 | 73.59 | 456,800 |
Sep 20, 2021 | 74.23 | 74.52 | 73.44 | 74.17 | 74.17 | 631,900 |
Sep 17, 2021 | 76.25 | 76.25 | 74.91 | 75.17 | 75.17 | 1,956,300 |
Sep 16, 2021 | 76.72 | 76.72 | 75.68 | 76.11 | 76.11 | 460,600 |
Sep 15, 2021 | 75.97 | 76.59 | 75.67 | 76.54 | 76.54 | 598,500 |
Sep 14, 2021 | 76.55 | 76.73 | 75.83 | 76.08 | 76.08 | 379,000 |
Sep 13, 2021 | 77.39 | 77.39 | 75.90 | 76.32 | 76.32 | 446,800 |
Sep 10, 2021 | 77.47 | 77.83 | 76.96 | 76.99 | 76.99 | 375,500 |
Sep 09, 2021 | 78.30 | 78.61 | 77.18 | 77.22 | 77.22 | 430,000 |
Sep 08, 2021 | 76.91 | 78.25 | 76.71 | 78.10 | 78.10 | 409,300 |
Sep 07, 2021 | 78.23 | 78.23 | 77.15 | 77.16 | 77.16 | 418,800 |
Sep 03, 2021 | 78.69 | 79.40 | 78.52 | 78.56 | 78.56 | 294,900 |
Sep 02, 2021 | 78.84 | 79.30 | 78.50 | 78.94 | 78.94 | 403,500 |
Sep 01, 2021 | 78.47 | 78.54 | 77.52 | 78.41 | 78.41 | 379,800 |
Aug 31, 2021 | 79.12 | 79.12 | 78.18 | 78.42 | 78.42 | 485,100 |
Aug 30, 2021 | 78.21 | 79.25 | 78.15 | 78.81 | 78.81 | 417,800 |
Aug 27, 2021 | 77.63 | 78.64 | 77.63 | 78.01 | 78.01 | 507,500 |
Aug 26, 2021 | 77.53 | 77.74 | 77.24 | 77.54 | 77.54 | 532,600 |
Aug 25, 2021 | 77.70 | 77.95 | 77.53 | 77.65 | 77.65 | 451,100 |
Aug 24, 2021 | 77.56 | 77.90 | 77.34 | 77.49 | 77.49 | 420,600 |
Aug 23, 2021 | 77.50 | 77.86 | 77.24 | 77.46 | 77.46 | 427,000 |
Aug 20, 2021 | 77.14 | 77.22 | 76.70 | 76.97 | 76.97 | 482,400 |
Aug 19, 2021 | 76.21 | 76.99 | 76.00 | 76.79 | 76.79 | 425,400 |
Aug 18, 2021 | 76.93 | 77.14 | 76.43 | 76.83 | 76.83 | 386,900 |
Aug 17, 2021 | 78.30 | 78.30 | 76.68 | 77.32 | 77.32 | 310,300 |
Aug 16, 2021 | 78.31 | 78.76 | 77.88 | 78.42 | 78.42 | 344,000 |
Aug 13, 2021 | 78.05 | 78.74 | 77.97 | 78.29 | 78.29 | 300,000 |
Aug 12, 2021 | 77.98 | 78.19 | 77.44 | 77.97 | 77.97 | 323,100 |
Aug 11, 2021 | 77.48 | 77.88 | 77.21 | 77.83 | 77.83 | 375,000 |
Aug 10, 2021 | 78.12 | 78.28 | 77.35 | 77.45 | 77.45 | 430,300 |
Aug 09, 2021 | 78.17 | 78.36 | 77.64 | 77.94 | 77.94 | 318,300 |
Aug 06, 2021 | 78.80 | 79.38 | 78.20 | 78.28 | 78.28 | 531,000 |
Aug 05, 2021 | 80.07 | 80.48 | 78.59 | 78.76 | 78.76 | 469,300 |
Aug 04, 2021 | 79.59 | 80.16 | 79.21 | 79.60 | 79.60 | 1,261,400 |
Aug 03, 2021 | 78.08 | 79.90 | 77.88 | 79.71 | 79.71 | 564,500 |
Aug 02, 2021 | 77.93 | 78.85 | 77.34 | 77.84 | 77.84 | 630,000 |
Jul 30, 2021 | 76.42 | 78.10 | 76.29 | 78.08 | 78.08 | 1,126,800 |
Jul 29, 2021 | 76.41 | 76.55 | 75.90 | 76.38 | 76.38 | 464,600 |
Jul 28, 2021 | 75.67 | 75.86 | 75.08 | 75.69 | 75.69 | 507,300 |
Jul 27, 2021 | 75.96 | 76.08 | 74.83 | 75.44 | 75.44 | 657,600 |
Jul 26, 2021 | 76.64 | 76.99 | 75.78 | 76.30 | 76.30 | 662,300 |
Jul 23, 2021 | 76.68 | 76.83 | 75.49 | 76.64 | 76.64 | 579,200 |
Jul 22, 2021 | 76.00 | 77.12 | 75.11 | 76.10 | 76.10 | 1,302,200 |
Jul 21, 2021 | 77.47 | 78.40 | 77.47 | 78.32 | 78.32 | 1,080,800 |
Jul 20, 2021 | 75.85 | 77.72 | 75.64 | 77.03 | 77.03 | 910,400 |
Jul 19, 2021 | 75.48 | 76.05 | 74.84 | 75.60 | 75.60 | 781,300 |
Jul 16, 2021 | 76.39 | 76.98 | 76.13 | 76.47 | 76.47 | 579,200 |
Jul 16, 2021 | 0.188Dividend | |||||
Jul 15, 2021 | 76.58 | 77.10 | 76.10 | 76.41 | 76.22 | 432,100 |
Jul 14, 2021 | 77.37 | 77.73 | 76.40 | 76.87 | 76.68 | 492,200 |
Jul 13, 2021 | 77.55 | 77.65 | 77.10 | 77.28 | 77.09 | 681,400 |
Jul 12, 2021 | 77.24 | 77.60 | 77.11 | 77.54 | 77.35 | 739,300 |
Jul 09, 2021 | 78.34 | 78.51 | 77.65 | 77.68 | 77.49 | 883,400 |
Jul 08, 2021 | 77.38 | 78.33 | 77.07 | 77.61 | 77.42 | 741,600 |
Jul 07, 2021 | 76.20 | 78.68 | 75.97 | 78.35 | 78.16 | 1,063,000 |
Jul 06, 2021 | 76.33 | 76.36 | 74.96 | 76.28 | 76.09 | 789,300 |
Jul 02, 2021 | 76.10 | 76.43 | 75.39 | 76.33 | 76.14 | 315,800 |
Jul 01, 2021 | 76.00 | 76.20 | 75.59 | 75.89 | 75.70 | 645,700 |
Jun 30, 2021 | 75.36 | 75.88 | 75.21 | 75.70 | 75.51 | 493,400 |
Jun 29, 2021 | 75.39 | 76.14 | 75.13 | 75.59 | 75.40 | 493,400 |
Jun 28, 2021 | 75.20 | 75.28 | 74.38 | 75.14 | 74.96 | 414,900 |
Jun 25, 2021 | 74.16 | 75.07 | 74.14 | 74.98 | 74.80 | 1,307,900 |
Jun 24, 2021 | 74.29 | 74.41 | 73.50 | 74.03 | 73.85 | 384,100 |
Jun 23, 2021 | 73.62 | 74.23 | 73.29 | 73.75 | 73.57 | 682,600 |
Jun 22, 2021 | 72.51 | 73.50 | 72.24 | 73.39 | 73.21 | 658,200 |
Jun 21, 2021 | 71.78 | 72.96 | 71.51 | 72.66 | 72.48 | 400,600 |
Jun 18, 2021 | 70.76 | 71.64 | 70.61 | 71.18 | 71.00 | 1,007,800 |
Jun 17, 2021 | 72.47 | 72.77 | 71.24 | 71.51 | 71.33 | 705,500 |
Jun 16, 2021 | 73.68 | 73.68 | 72.44 | 72.46 | 72.28 | 391,500 |
Jun 15, 2021 | 73.91 | 74.01 | 73.33 | 73.72 | 73.54 | 317,500 |
Jun 14, 2021 | 73.86 | 73.86 | 73.06 | 73.67 | 73.49 | 346,500 |
Jun 11, 2021 | 73.95 | 74.05 | 73.06 | 73.85 | 73.67 | 300,100 |
Jun 10, 2021 | 73.92 | 74.11 | 73.18 | 73.48 | 73.30 | 343,200 |
Jun 09, 2021 | 74.31 | 74.38 | 73.65 | 73.70 | 73.52 | 365,200 |
Jun 08, 2021 | 74.74 | 74.74 | 73.76 | 74.46 | 74.28 | 594,700 |
Jun 07, 2021 | 75.06 | 75.34 | 74.20 | 74.72 | 74.54 | 781,400 |
Jun 04, 2021 | 74.52 | 75.36 | 74.31 | 75.36 | 75.17 | 466,400 |
Jun 03, 2021 | 74.80 | 75.11 | 73.85 | 74.41 | 74.23 | 699,500 |
Jun 02, 2021 | 76.14 | 76.14 | 74.69 | 75.05 | 74.87 | 424,300 |
Jun 01, 2021 | 76.47 | 76.82 | 75.97 | 75.97 | 75.78 | 508,400 |
May 28, 2021 | 75.42 | 75.86 | 75.00 | 75.72 | 75.53 | 482,000 |
May 27, 2021 | 75.90 | 76.00 | 75.30 | 75.59 | 75.40 | 369,400 |
May 26, 2021 | 75.35 | 75.50 | 74.75 | 75.32 | 75.13 | 246,400 |
May 25, 2021 | 75.27 | 75.75 | 74.92 | 75.06 | 74.88 | 326,400 |
Loading more data...
Graco Inc.
Graco Inc.
Graco, Inc. is a manufacturing company, which designs, manufactures and markets systems and equipment used to move, measure, control, dispense and spray fluid and powder materials. It operates through the following segments: Industrial, Contractor and Process. The Industrial segment includes the Applied Fluid Technologies and Industrial Products divisions. It markets equipment and pre-engineered packages for moving and applying paints, coatings, sealants, adhesives, and other fluids. The Process segment markets pumps, valves, meters, and accessories to move and dispense chemicals, oil and natural gas, water, wastewater, petroleum, food, lubricants, and other fluids. The Contractor segment equipment includes sprayers that apply texture to walls and ceilings, highly viscous coatings to roofs and markings on roads, parking lots, athletic fields and floors. The company was founded by Russell Gray and Leil Gray in April 1926 and is headquartered in Minneapolis, MN.
I made it clear that he was wrong. But somewhere in my soul I was curious about what he looked like. Several days have not passed, and for some reason he does not. Write, I decided to go for a beer and then watch a comedy and sleep. When the movie ended and I was a little drunk I saw this man wrote: Hi, how are you.
History ggg stock price
In the morning - Lara barely had time to kiss the children before leaving. The nanny will be with the children all week while Vera Pavlovna will be held captive by her boss. They ride in silence, only occasionally exchanging interjections.
Nastya and funny Collection of New Stories for KidsWe started dating again and got married about a year later. So that we would not have any secrets from each other, I told about all my women whom I fucked and. Asked her to also tell about her men.
You will also like:
- Delta flights seating charts
- Lemon baby shower favors
- Asymmetrical bob 2020
- Meaning of casting
- Stove heating element
- Protein in turkey sandwich
Apartment. As it really was, only they know. Lenka flatly refused to tell the details, despite my questions. Lech disappeared somewhere, did not answer the calls, and when, finally, he showed up, he also did not want to tell. Here, I'll tell you.