
Hawaii's Unemployment Rate Ties For Third-Worst In Nation
Hawaii's unemployment rate dropped significantly since the start of the coronavirus pandemic but was still tied for third-worst in the nation in August.
The U.S. Bureau of Labor Statistics said Friday the state's 12.5% seasonally adjusted jobless rate was tied with New York for third-highest in the nation last month. Nevada had the worst rate at 13.2%, while Rhode Island came in second with 12.8%.
The pandemic and measures to control the spread of the virus have forced the shutdown of hundreds of hotels in Hawaii.
Hawaii's jobless rate improved from 13.5% in July and a peak of 23.8% hit in April.
Hawaii led the nation in how dramatically the jobless rate increased compared to August last year. The state's unemployment rate jumped 9.8 percentage points over a year ago. Nevada was second with a 9.4 percentage-point gain.
The nation's seasonally adjusted unemployment rate was 8.4 percent in August, down from 10.2 percent in July.
The state Department of Labor and Industrial Relations said 557,200 were employed and 79,700 were unemployed in August statewide. The seasonally adjusted labor force stood at 636,900.
More than 124,000 people filed for weekly unemployment claims Sept. 6-12.
The department said last week that 186,660 valid claims still require DLIR action. The state is planning to hire a call center operator to help resolve the thousands of pending cases. The call center, however, is not expected to be in operation for several weeks.
Applicants have complained for months that they have been unable to reach the department to resolve their cases and receive their benefits.
Those eligible to receive an additional federal $300 Plus-Up benefit under the Lost Wages Assistance program have until today to self-certify that their unemployment was due to COVID-19 disruptions.
More information is available on the state DLIR website.
HPR News Staff contributed to this report.
Hawaii and Nevada have the highest unemployment rates in October 2020
November 27, 2020
Forty-seven states and the District of Columbia had unemployment rate increases from October 2019 to October 2020, the largest of which occurred in Hawaii (+11.6 percentage points) and Nevada (+8.3 points).
State | 12-month change | October 2020 unemployment rate | October 2019 unemployment rate |
---|---|---|---|
Alabama | 3.1 percentage points | 5.8% | 2.7% |
Alaska | -0.2 | 5.9 | 6.1 |
Arizona | 3.5 | 8.0 | 4.5 |
Arkansas | 2.7 | 6.2 | 3.5 |
California | 5.4 | 9.3 | 3.9 |
Colorado | 3.9 | 6.4 | 2.5 |
Connecticut | 2.3 | 6.1 | 3.8 |
Delaware | 1.6 | 5.6 | 4.0 |
District of Columbia | 2.9 | 8.2 | 5.3 |
Florida | 3.6 | 6.5 | 2.9 |
Georgia | 1.3 | 4.5 | 3.2 |
Hawaii | 11.6 | 14.3 | 2.7 |
Idaho | 2.6 | 5.5 | 2.9 |
Illinois | 3.1 | 6.8 | 3.7 |
Indiana | 1.8 | 5.0 | 3.2 |
Iowa | 0.8 | 3.6 | 2.8 |
Kansas | 2.2 | 5.3 | 3.1 |
Kentucky | 3.1 | 7.4 | 4.3 |
Louisiana | 4.2 | 9.4 | 5.2 |
Maine | 2.4 | 5.4 | 3.0 |
Maryland | 4.4 | 7.8 | 3.4 |
Massachusetts | 4.6 | 7.4 | 2.8 |
Michigan | 1.6 | 5.5 | 3.9 |
Minnesota | 1.3 | 4.6 | 3.3 |
Mississippi | 1.8 | 7.4 | 5.6 |
Missouri | 1.2 | 4.6 | 3.4 |
Montana | 1.4 | 4.9 | 3.5 |
Nebraska | 0.0 | 3.0 | 3.0 |
Nevada | 8.3 | 12.0 | 3.7 |
New Hampshire | 1.6 | 4.2 | 2.6 |
New Jersey | 4.5 | 8.2 | 3.7 |
New Mexico | 3.3 | 8.1 | 4.8 |
New York | 5.7 | 9.6 | 3.9 |
North Carolina | 2.6 | 6.3 | 3.7 |
North Dakota | 2.4 | 4.8 | 2.4 |
Ohio | 1.5 | 5.6 | 4.1 |
Oklahoma | 2.7 | 6.1 | 3.4 |
Oregon | 3.5 | 6.9 | 3.4 |
Pennsylvania | 2.7 | 7.3 | 4.6 |
Rhode Island | 3.5 | 7.0 | 3.5 |
South Carolina | 1.8 | 4.2 | 2.4 |
South Dakota | 0.2 | 3.6 | 3.4 |
Tennessee | 4.1 | 7.4 | 3.3 |
Texas | 3.4 | 6.9 | 3.5 |
Utah | 1.7 | 4.1 | 2.4 |
Vermont | 0.8 | 3.2 | 2.4 |
Virginia | 2.6 | 5.3 | 2.7 |
Washington | 2.0 | 6.0 | 4.0 |
West Virginia | 1.3 | 6.4 | 5.1 |
Wisconsin | 2.2 | 5.7 | 3.5 |
Wyoming | 1.8 | 5.5 | 3.7 |
Hawaii had the highest unemployment rate in October, 14.3 percent, followed by Nevada, 12.0 percent. Nebraska and Vermont had the lowest rates, 3.0 percent and 3.2 percent, respectively. In total, 26 states had jobless rates lower than the U.S. figure of 6.9 percent, 9 states and the District of Columbia had higher rates, and 15 states had rates that were not appreciably different from that of the nation.
These data are from the Local Area Unemployment Statistics program and are seasonally adjusted. Data for the most recent month are preliminary. To learn more, see "State Employment and Unemployment — October 2020." Also see more charts and maps on state employment and unemployment.
OF INTEREST

Recent editions of Spotlight on Statistics

Hawaii
Data Series | Back Data | Mar 2021 | Apr 2021 | May 2021 | June 2021 | July 2021 | Aug 2021 |
---|---|---|---|---|---|---|---|
Labor Force Data | |||||||
Civilian Labor Force | ![]() | 650.0 | 649.6 | 647.5 | 646.1 | 645.9 | 647.4 |
Employment | ![]() | 590.9 | 594.4 | 595.4 | 596.5 | 598.8 | 601.8 |
Unemployment | ![]() | 59.1 | 55.2 | 52.1 | 49.7 | 47.2 | 45.6 |
Unemployment Rate | ![]() | 9.1 | 8.5 | 8.0 | 7.7 | 7.3 | 7.0 |
Nonfarm Wage and Salary Employment | |||||||
Total Nonfarm | ![]() | 552.1 | 560.6 | 565.8 | 572.6 | 582.1 | 576.4 |
12-month % change | ![]() | -15.7 | 10.0 | 11.1 | 8.7 | 9.9 | 9.4 |
Mining, Logging, and Construction | ![]() | 36.5 | 37.1 | 36.9 | 37.7 | 37.4 | 37.0 |
12-month % change | ![]() | -1.1 | 8.2 | 0.5 | 2.2 | 5.6 | 3.4 |
Manufacturing | ![]() | 11.4 | 11.3 | 11.4 | 11.5 | 11.5 | 11.4 |
12-month % change | ![]() | -16.8 | 7.6 | 1.8 | 0.0 | 0.0 | 0.0 |
Trade, Transportation, and Utilities | ![]() | 102.3 | 103.0 | 102.8 | 104.6 | 104.8 | 105.1 |
12-month % change | ![]() | -18.2 | 7.5 | 8.8 | 6.4 | 6.7 | 6.9 |
Information | ![]() | 6.6 | 6.6 | 6.6 | 6.9 | 6.6 | 6.5 |
12-month % change | ![]() | -19.5 | 0.0 | -2.9 | 4.5 | 1.5 | 3.2 |
Financial Activities | ![]() | 27.0 | 27.4 | 27.4 | 27.5 | 27.7 | 27.3 |
12-month % change | ![]() | -9.4 | 1.5 | 2.2 | 3.0 | 4.5 | 3.8 |
Professional & Business Services | ![]() | 68.4 | 68.9 | 69.7 | 69.7 | 70.3 | 70.1 |
12-month % change | ![]() | -8.1 | 10.6 | 8.9 | 8.9 | 12.7 | 12.3 |
Education & Health Services | ![]() | 82.4 | 81.8 | 82.6 | 81.7 | 81.8 | 81.7 |
12-month % change | ![]() | -5.5 | 7.2 | 4.2 | 0.4 | -0.7 | 0.6 |
Leisure & Hospitality | ![]() | 80.8 | 85.6 | 89.1 | 93.0 | 95.4 | 95.5 |
12-month % change | ![]() | -35.2 | 43.1 | 58.8 | 48.3 | 61.7 | 63.0 |
Other Services | ![]() | 21.3 | 21.6 | 21.9 | 22.7 | 22.7 | 23.0 |
12-month % change | ![]() | -23.7 | 1.9 | 2.3 | 1.3 | 0.0 | 1.3 |
Government | ![]() | 115.4 | 117.3 | 117.4 | 117.3 | 123.9 | 118.8 |
12-month % change | ![]() | -9.4 | 1.1 | 4.4 | 0.8 | -1.0 | -4.3 |
Data extracted on: October 14, 2021
Source: U.S. Bureau of Labor Statistics
Note: More data series, including additional geographic areas, are available through the "Databases & Tables" tab at the top of this page.
Hawaii includes the following metropolitan areas for which an Economy At A Glance table is available:
Geographically based survey data available from BLS:
Employment & Unemployment
Prices & Living Conditions
Compensation & Working Conditions
Hawaii’s unemployment rate stands at 7.7%, compared to 5.9% nationwide
HONOLULU (KHON2) — Hawaii’s unemployment rate for June stood at 7.7%, a decrease from the 8% reported in the month prior.
Statewide, a total of 596,500 Hawaii residents were employed and 49,750 were unemployed in the month of June. Nationally, the seasonally adjusted unemployment rate was 5.9% in June, up from 5.8% that was reported in May.
Jobs such as leisure and hospitality, construction, information, trade, transportation and utilities saw an increase in employment while manufacturing, financial activity, professional and business services, education and health services saw a decrease.
The Department of Business, Economic Development and Tourism (DBEDT) says seasonal fluctuations in the number of employed and unemployed people are factored in when considering the overall percentage and can serve as a reflection of hiring and layoff patterns that accompany regular events such as the winter holiday season and the summer vacation season.
“These variations make it difficult to tell whether month-to-month changes in employment and unemployment are due to normal seasonal patterns or to changing economic conditions,” said DBEDT.
To combat this, the U.S Bureau of Labor Statistics uses a technique called seasonal adjustment to examine how accurate the unemployment rate really is.
A seasonal adjustment factor will consider the history of the labor force data and the job count data, then develop and apply estimates to eliminate the effects of regular seasonal fluctuations on the data.

Overall, jobs in Hawaii increased by 41,900 since approximately the same time last year.
Copyright 2021 Nexstar Media Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.
Sours: https://www.khon2.com/news/national/hawaiis-unemployment-rate-stands-at-7-7-compared-to-5-9-nationwide/Rate hawaii unemployment
The head is confused from the drink and from the heat. In short, we went to look at his property: toilets, shower rooms, etc. We returned to the showers again - we undressed, turned on the water, stood there - we were resting. The water is neither cold nor hot.
Unemployment Claims Hawaii (UI Benefits)Alex asked cautiously. Olya sighed heavily, she did not expect that he would ask exactly this. This is not a very good story, I will say one thing, my father did not see Marina and she never saw him either, Olga said sternly. She made her tea.
Now discussing:
- Dam and sire definition
- Funeral home bartow fl
- Bad david guetta instrumental
- Ramos dragon engine
- Kat bus 22 schedule
- Calm the ham
The more he looked at us so lustfully. A light wave of excitement went through the whole body. I didn't even want to take his hand. Roman had already finished this salad and, even more chewing, turned to our side.