
Engine Dimensions & Weights
Power Stroke & IDI Dimensions
Engine | Length | Width | Height | Weight |
6.9L/7.3L IDI | 30.0"* | 27.0" | 27.0"** | 995 lbs dry |
7.3L Power Stroke | 34.0" | 32.0" | 36.0" | 920 lbs dry |
6.0L Power Stroke | 35.0" | 38.3" | 40.7" | 966 lbs wet |
6.4L Power Stroke | 32.0" | 34.0" | 38.0" | 1,130 lbs wet |
* Length measured from rear of block to front of accessories. Does not include fan assembly.
** Height measured from bottom of block to top of engine; oil pan sump not included.
Cummins Dimensions
Engine | Length | Width | Height | Weight |
5.9L Cummins | 40.0"* | 24.9" | 37.9" | 12v is 975 lbs wet, 24v is 1,100 lbs wet |
6.7L Cummins | 41.7" | 28.6" | 37.8" | 1,150 lbs dry |
4BT Cummins** | 30.6" | 24.6" | 37.7" | 745 - 782 lbs dry |
4.5L Cummins | 32.2" | 28.1" | 34.5" | 818 lbs wet |
* Approximate length including fan and bellhousing, length of block only is 29.45".
** Dimensions & weight may vary slightly depending on original application.
Duramax & GM Diesel Dimensions
Engine | Length | Width | Height | Weight |
6.6L Duramax | 30.0" | 30.0" | 32.0" | 835 lbs dry |
6.2L Detroit | 30.0" | 26.0" | 26.0" | Approx. 750 lbs |
6.5L Detroit* | 30.0" | 26.0" | 26.0" | Approx. 750 lbs |
* Dimensions will vary between turbocharged and naturally aspirated versions of the engine. The 6.2L/6.5L diesels were designed to fit anywhere a 396/454 gas engine could.
Cars have evolved immensely over the course of history. From the first self-propelled vehicle to the first vehicle powered by a gas engine, and they are steadily evolving.
Cars need a way to convert power into motion to make them movable, and this is what makes the engine such an interesting feature.
The weight of a car engine varies and has many components, but the average engine (not including the transmission) weighs around 350 pounds, or 158 kilograms. Car engines can weigh up to 1,000 pounds (432 kilograms).
We buy a car to take us from one point to another. The one thing we know we have to do in order for it to work is to fuel it. We put the gas in the fuel tank and go. Let’s take a look at what’s driving the fuel that’s allowing us to drive.
Cars With The Biggest Engines
The largest car engine ever made was the 28.5-litre engine that was made for the Fiat S76 in 1910. Today, the SRT Viper, Bugatti Veyron, and Chevy Corvette are among the biggest engines. We’ve included some additional weights for comparison:
- SRT Viper: 8.4-Liter V-10 (640 hp / 325 kg (716 pounds))
- Bugatti Veyron: Quad-turbo W-16 (1200 hp / 400kg (881pounds))
- Chevrolet Corvette: C45 (505 hp / 281kg (619 pounds))
- Porsche 964C4: 238kg / 525 pounds
- Mercedes-Benz E63 AMG: 199kg / 439 pounds
- Infiniti Q45 V8: 231kg / 509 pounds
- Nissan Maxima V6 3.0: 120kg / 264 pounds
Cars With The Smallest Engines
From 1962 to 1965, the Peel P50 was on the road, and is known for being the smallest production car ever. The engine, a 49cc single-cylinder, was even smaller. Today, some of the smallest engines produced include the following:
- Honda Civic 1200: 73kg / 161 pounds
- Dodge Colt: 96kg / 212 pounds
- Porsche 912: 95kg / 210 pounds
- Subaru 1.8L: 85kg / 188 pounds
Internal Combustion Engine
Combustion takes place internally with an internal combustion engine. Diesel and gasoline engines are both internal combustion engines. They are designed to convert the chemical energy available in fuel into mechanical energy. And they do this through a series of small explosions or combustions. The major difference between the gasoline and diesel engines is the way the explosions happen.
Gasoline Engine
Gasoline engines generate power by burning a liquid fuel mixture such as ethanol with ignition initiated by an electric spark. Automobiles, small trucks and buses, and general aviation aircraft, are all fueled by gasoline engines. Four-stroke gasoline engines power the majority of automobiles, light trucks, medium-to-large motorcycles, and lawn mowers. Although two-stroke gasoline engines exist, they are not as common and are used for smaller hand-held tools.
Diesel Engine
In a diesel engine, the air is compressed first, and then the fuel is injected. Because air heats up when it’s compressed, the fuel ignites. Diesel engines are used to power freight trucks, large tractors, locomotives, and marine vessels. While most automobiles are powered by gasoline engines, there are a few that are powered by diesel.
Electric Engine
These are not your traditional engines. Electric engines get their power from rechargeable batteries. They also power other electrical equipment within the vehicle. An electric motor converts electrical energy into mechanical energy. Even though these engines did not become popular until the late 90’s, the first electric car was produced in the late 1880’s.
Single-Cylinder Engine
Single-cylinder engines have only one cylinder connected to the crankshaft. They are compact, lightweight, and have a better weight to power ratio. These engines are used in motorcycles, motor scooters, dirt bikes, and go-karts.
V Engine
The name says it all here. The cylinders and pistons for this engine are aligned in two separate planes, and are shaped in the form of a “V” when viewed from the top. The “V” configuration generally reduces the overall length of the engine, the height, and the weight compared with an equivalent inline configuration.
Weight Vs. Performance
An engine has many components that provide the driving force to get you where you need to go. Proper care and feeding of your engine will keep it performing well for a long period of time. However, assumptions have generally been made about vehicles based on the size of its engine.
Don’t let the size of an engine fool you. Most believe the size of a car engine, determines the performance of it. Larger engines are usually put inside of high-performance cars and provide faster acceleration and speed. But it should also be noted that heavier engines affect braking performance. The more a car engine weighs, the less control it has over transitions and lane changes.
This is a good place to note that the average weight of an engine in the IndyCar Series is 248 pounds, which is smaller than the average car’s engine. Let’s not forget fuel efficiency. Lighter weight cars are known for being more fuel efficient. However, as cars have become heavier, advancements in powertrain technologies are also underway.
- Ruckus headlight lowering bracket
- Majin buu wallpaper
- Dbz live action
- Days gone unlock weapons
- Gs300 na t kit
Diesel Engine and Transmission Weight Chart
Engine and Transmission Weights and Dimensions
Search our diesel engine and transmission weight and dimension chart to look up dimensions and weight on our most common industrial, equipment and truck engines. We also provide weights and dims on Allison transmission.
If stored at home, follow how to store as you were told by the • Some drugs may have another patient information leaflet. If you do not know how much acetaminophen is in your medicine, ask your pharmacist. You will begin to see improvement 4 to 8 weeks after starting the medication, with further improvement as you continue to use the cream https://farmaciaonlinesinreceta.com/cialis-daily/. In emergency situations, however, it may be necessary to administer succinylcholine before unconsciousness is induced.
Diesel Engine and Transmission Specifications | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
length | width | height | L | W | H | lbs | kilo | ||||||||
Make | Model | SAE | DIM in inches | Cube Ft | DIM in cm | Cube M | weight | ||||||||
Cat | 3024 (Perkins 404C) | 26 | 20 | 28 | 8 | 64.6 | 51.6 | 69.8 | 0.233 | 478 | 217 | ||||
Cat | 3034 (Perkins 704.30) | 29 | 20 | 27 | 9 | 73.7 | 50.1 | 68.4 | 0.253 | 442 | 200 | ||||
Cat | 3044 (Mitsu S4S) | 31 | 26 | 30 | 14 | 78.1 | 64.9 | 76.9 | 0.390 | 540 | 245 | ||||
Cat | C3.4B (Perkins 804D33) | 30 | 26 | 33 | 15 | 74.8 | 66.0 | 83.0 | 0.410 | 595 | 270 | ||||
Cat | 3046 (Mitsu S6S) | 36 | 26 | 34 | 18 | 89.9 | 65.8 | 85.3 | 0.505 | 850 | 385 | ||||
Cat | 3046T (Mitsu S6ST) | 36 | 26 | 37 | 20 | 89.9 | 65.8 | 92.9 | 0.550 | 875 | 397 | ||||
Cat | 3054 (Perkins 1004.4xx) | 30 | 36 | 36 | 23 | 76.0 | 91.2 | 91.2 | 0.632 | 895 | 406 | ||||
Cat | 3056 (Perkins 1006.6T) | 37 | 31 | 27 | 18 | 94.4 | 78.0 | 67.7 | 0.498 | 924 | 419 | ||||
Cat | 3064 (Mitsu S4KT) | 48 | 32 | 35 | 31 | 121.5 | 81.0 | 88.6 | 0.872 | 772 | 350 | ||||
Cat | 3066 (Mitsu S6KT) | 55 | 32 | 35 | 36 | 139.3 | 81.0 | 88.6 | 1.000 | 900 | 408 | ||||
Cat | 3114 | 38 | 32 | 34 | 24 | 96.2 | 81.0 | 86.1 | 0.671 | 1,100 | 499 | ||||
Cat | 3116T | 56 | 32 | 34 | 35 | 142.0 | 81.0 | 86.0 | 0.989 | 1,500 | 680 | ||||
Cat | 3116TA | 59 | 32 | 34 | 37 | 150.0 | 81.0 | 86.0 | 1.045 | 1,525 | 692 | ||||
Cat | 3126 | 43 | 31 | 34 | 26 | 107.6 | 79.5 | 86.1 | 0.737 | 1,295 | 587 | ||||
Cat | 3176C | 61 | 38 | 40 | 53 | 154.0 | 96.2 | 100.0 | 1.481 | 2,590 | 1,175 | ||||
Cat | 3196B | 74 | 38 | 40 | 64 | 187.4 | 96.2 | 100.0 | 1.803 | 2,598 | 1,178 | ||||
Cat | 3204 | 45 | 37 | 37 | 36 | 114.0 | 93.7 | 93.7 | 1.000 | 1,500 | 680 | ||||
Cat | 3208NA | 58 | 38 | 36 | 46 | 147.0 | 97.0 | 91.0 | 1.298 | 2,080 | 943 | ||||
Cat | 3208T | 59 | 37 | 37 | 47 | 150.0 | 94.0 | 94.0 | 1.325 | 2,080 | 943 | ||||
Cat | 3208TA | 59 | 37 | 37 | 47 | 150.0 | 94.0 | 94.0 | 1.325 | 2,080 | 943 | ||||
Cat | 3304BNA | 60 | 35 | 42 | 51 | 151.9 | 88.6 | 106.4 | 1.432 | 1,835 | 832 | ||||
Cat | 3304BT | 62 | 35 | 42 | 53 | 157.0 | 89.0 | 107.0 | 1.495 | 1,835 | 832 | ||||
Cat | 3306BT | 76 | 37 | 42 | 68 | 193.0 | 94.0 | 107.0 | 1.941 | 2,470 | 1,120 | ||||
Cat | 3306BTA | 78 | 37 | 42 | 70 | 196.3 | 94.2 | 106.9 | 1.976 | 2,470 | 1,120 | ||||
Cat | 3306BTA Crated | 80 | 40 | 48 | 89 | 202.6 | 101.3 | 121.5 | 2.494 | 2,580 | 1,170 | ||||
Cat | 3406 Power Unit | 115 | 48 | 74 | 236 | 291.2 | 121.5 | 187.4 | 6.633 | 4,490 | 2,036 | ||||
Cat | 3406BT | 85 | 42 | 49 | 101 | 216.0 | 107.0 | 124.0 | 2.866 | 3,240 | 1,469 | ||||
Cat | 3406E | 85 | 42 | 49 | 101 | 216.0 | 107.0 | 124.0 | 2.866 | 3,462 | 1,570 | ||||
Cat | 3408 Base Engine | 69 | 62 | 69 | 171 | 175.6 | 156.3 | 175.8 | 4.825 | 4,950 | 2,245 | ||||
Cat | 3408BTA/C16 | 85 | 49 | 55 | 133 | 216.0 | 124.0 | 140.0 | 3.750 | 3,705 | 1,680 | ||||
Cat | 3412 GenSet | 141 | 70 | 68 | 388 | 357.0 | 177.3 | 172.2 | 10.899 | 11,600 | 5,261 | ||||
Cat | 3412T | 100 | 55 | 54 | 172 | 254.0 | 140.0 | 137.0 | 4.872 | 5,420 | 2,458 | ||||
Cat | 3412TA | 100 | 55 | 73 | 232 | 254.0 | 140.0 | 185.0 | 6.579 | 5,420 | 2,458 | ||||
Cat | 3508TA Base Engine | 84 | 67 | 68 | 221 | 213.6 | 170.3 | 172.0 | 6.257 | 9,501 | 4,309 | ||||
Cat | 3508TA | 130 | 68 | 77 | 394 | 330.0 | 173.0 | 196.0 | 11.190 | 11,500 | 5,215 | ||||
Cat | 3512TA | 160 | 67 | 85 | 527 | 406.0 | 170.0 | 216.0 | 14.908 | 14,600 | 6,621 | ||||
Cat | 3516 GenSet | 210 | 67 | 88 | 717 | 531.8 | 169.7 | 222.8 | 20.110 | 30,500 | 13,832 | ||||
Cat | 3516TA | 180 | 67 | 87 | 607 | 457.0 | 170.0 | 221.0 | 17.169 | 17,700 | 8,027 | ||||
Cat | 3606TA | 160 | 69 | 114 | 728 | 406.0 | 175.0 | 290.0 | 20.605 | 34,500 | 15,646 | ||||
Cat | 3608TA | 189 | 69 | 114 | 860 | 480.0 | 175.0 | 290.0 | 24.360 | 41,800 | 18,957 | ||||
Cat | 3612 | 180 | 68 | 112 | 793 | 457.0 | 173.0 | 284.0 | 22.453 | 55,300 | 25,079 | ||||
Cat | 3612 | 187 | 94 | 127 | 1,282 | 472.3 | 237.3 | 321.1 | 35.983 | 55,310 | 25,084 | ||||
Cat | 3616 | 216 | 68 | 112 | 952 | 549.0 | 173.0 | 284.0 | 26.973 | 65,900 | 29,887 | ||||
Cat | 3616 | 223 | 94 | 126 | 1,527 | 564.4 | 237.3 | 319.8 | 42.830 | 66,110 | 29,982 | ||||
Cat | C1.5 | 30 | 36 | 30 | 19 | 76.0 | 91.2 | 76.0 | 0.526 | 235 | 107 | ||||
Cat | C10 | 0 | 0.000 | 2,500 | 1,134 | ||||||||||
Cat | C11 | 48 | 42 | 47 | 55 | 121.5 | 106.4 | 119.0 | 1.538 | 2,270 | 930 | ||||
Cat | C12 | 51 | 36 | 42 | 44 | 128.1 | 90.4 | 106.0 | 1.227 | 2,070 | 930 | ||||
Cat | C12 Marine | 62 | 40 | 38 | 54 | 157.0 | 100.0 | 96.5 | 1.515 | 2,588 | 1,174 | ||||
Cat | C13 | 50 | 43 | 48 | 60 | 127.6 | 109.1 | 120.3 | 1.675 | 2,610 | 1,184 | ||||
Cat | C15 Base Engine Only | 57 | 42 | 51 | 69 | 143.3 | 105.6 | 128.6 | 1.947 | 3,090 | 1,402 | ||||
Cat | C15 Complete | 57 | 42 | 51 | 69 | 143.3 | 105.6 | 128.6 | 1.947 | 3,492 | 1,584 | ||||
Cat | C15 Power Unit | 87 | 55 | 77 | 213 | 220.3 | 139.3 | 195.0 | 5.983 | 4,090 | 1,855 | ||||
Cat | C15 Truck Complete | 57 | 42 | 51 | 71 | 144.3 | 106.4 | 129.1 | 1.982 | 3,350 | 1,519 | ||||
Cat | C16 | 85 | 49 | 55 | 133 | 216.0 | 124.0 | 140.0 | 3.750 | 3,705 | 1,680 | ||||
Cat | C18 650 KVA Open | 155 | 61 | 86 | 471 | 393.3 | 153.6 | 216.6 | 13.084 | 11,097 | 5,033 | ||||
Cat | C18 650 KVA Sealed | 232 | 75 | 85 | 856 | 587.0 | 190.0 | 214.0 | 23.867 | 13,235 | 6,002 | ||||
Cat | C18 Marine | 59 | 42 | 45 | 65 | 150.0 | 107.4 | 114.1 | 1.837 | 3,688 | 1,673 | ||||
Cat | C18 Non Tier | 55 | 36 | 50 | 57 | 138.5 | 91.7 | 125.3 | 1.591 | 2,807 | 1,273 | ||||
Cat | C18 Tier 4 | 57 | 45 | 53 | 78 | 143.3 | 112.9 | 135.2 | 2.188 | 3,785 | 1,717 | ||||
Cat | C2.2/3024 | 26 | 20 | 28 | 8 | 64.6 | 51.6 | 69.8 | 0.233 | 428 | 194 | ||||
Cat | C27 | 76 | 58 | 52 | 131 | 191.2 | 145.9 | 131.7 | 3.672 | 6,382 | 2,894 | ||||
C27 Tier 4 | 74 | 63 | 54 | 146 | 187.4 | 160.0 | 137.0 | 4.108 | 6,625 | 3,005 | |||||
Cat | C3.4/3034 | 29 | 20 | 27 | 9 | 73.7 | 50.1 | 68.4 | 0.253 | 442 | 200 | ||||
Cat | C32 | 75 | 63 | 61 | 167 | 189.9 | 159.5 | 154.5 | 4.680 | 6,107 | 2,770 | ||||
C32 Tier4 | 74 | 54 | 63 | 146 | 187.4 | 137.0 | 160.0 | 4.108 | 6,625 | 3,005 | |||||
Cat | C4.4 | 25 | 25 | 32 | 12 | 62.8 | 64.3 | 82.0 | 0.331 | 794 | 360 | ||||
Cat | C6.6 Perkins 1106 | 37 | 26 | 31 | 17 | 92.4 | 66.3 | 79.3 | 0.486 | 1,115 | 506 | ||||
Cat | C7 | 42 | 30 | 41 | 29 | 105.1 | 75.7 | 102.8 | 0.818 | 1,425 | 646 | ||||
Cat | C9 | 43 | 33 | 41 | 34 | 108.9 | 83.6 | 103.8 | 0.945 | 1,711 | 776 | ||||
Cat | D343 | 85 | 49 | 55 | 133 | 215.2 | 124.1 | 139.3 | 3.720 | 4,526 | 2,053 | ||||
Continental | TM20 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 475 | 215 | |||||||
Cummins | 444 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 2,300 | 1,043 | |||||||
Cummins | 4BT | 30 | 27 | 32 | 15 | 76.0 | 68.4 | 81.0 | 0.421 | 740 | 336 | ||||
Cummins | 4BT Crated | 40 | 40 | 43 | 40 | 101.3 | 101.3 | 108.9 | 1.117 | 810 | 367 | ||||
Cummins | 4BT Genset | 48 | 48 | 40 | 53 | 121.5 | 121.5 | 101.3 | 1.496 | 1,350 | 612 | ||||
Cummins | 4BT Metal Frame | 41 | 31 | 48 | 35 | 103.8 | 78.5 | 121.5 | 0.990 | 966 | 438 | ||||
Cummins | 6BT | 38 | 32 | 30 | 21 | 96.2 | 81.0 | 76.0 | 0.592 | 905 | 410 | ||||
Cummins | 6BTA Crated | 51 | 35 | 47 | 49 | 129.1 | 88.6 | 119.0 | 1.362 | 1,080 | 490 | ||||
Cummins | 6CTA | 48 | 34 | 42 | 39 | 121.5 | 86.1 | 105.8 | 1.107 | 1,719 | 780 | ||||
Cummins | 6CTA Crated | 52 | 36 | 48 | 52 | 131.7 | 91.2 | 121.5 | 1.459 | 1,880 | 853 | ||||
Cummins | 6CTA Enclosed Genset | 149 | 48 | 100 | 414 | 377.3 | 121.5 | 253.2 | 11.613 | 10,000 | 4,535 | ||||
Cummins | A1700 | 31 | 24 | 40 | 17 | 77.3 | 61.6 | 100.2 | 0.477 | 470 | 213 | ||||
Cummins | A2300 OPU | 36 | 24 | 39 | 20 | 89.9 | 62.0 | 98.6 | 0.549 | 632 | 287 | ||||
Cummins | A2300 Closed | 36 | 28 | 58 | 34 | 92.0 | 70.2 | 148.0 | 0.956 | 768 | 348 | ||||
Cummins | B3.3 | 36 | 30 | 36 | 23 | 91.2 | 76.0 | 91.2 | 0.631 | 650 | 295 | ||||
Cummins | B3.9 | 31 | 25 | 38 | 16 | 77.5 | 62.3 | 95.5 | 0.461 | 745 | 338 | ||||
Cummins | B4.5 | 31 | 25 | 36 | 15 | 77.5 | 62.3 | 89.9 | 0.434 | 721 | 327 | ||||
Cummins | B5.9 | 40 | 25 | 36 | 20 | 101.3 | 63.1 | 89.9 | 0.575 | 952 | 432 | ||||
Cummins | BC3 Genset | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 7,000 | 3,175 | |||||||
Cummins | ISB 5.9 | 40 | 25 | 38 | 22 | 101.3 | 63.1 | 96.0 | 0.613 | 1,150 | 522 | ||||
Cummins | ISB W/ Trans | 0 | 0.000 | 1,650 | 748 | ||||||||||
Cummins | ISC W/ Trans | 0 | 0.000 | 1,700 | 771 | ||||||||||
Cummins | ISL9 | 44 | 46 | 47 | 55 | 112.2 | 116.0 | 118.0 | 1.536 | 1,695 | 769 | ||||
Cummins | ISM | 51 | 36 | 50 | 54 | 0.000 | 2,268 | 1,029 | |||||||
Cummins | ISX 12 | 61 | 31 | 52 | 57 | 154.5 | 78.5 | 131.7 | 1.597 | 2,880 | 1,306 | ||||
Cummins | ISX 15 | 61 | 31 | 52 | 57 | 154.5 | 78.5 | 131.7 | 1.597 | 2,964 | 1,344 | ||||
Cummins | KT19 | 62 | 32 | 53 | 61 | 157.0 | 81.0 | 135.0 | 1.717 | 3,600 | 1,633 | ||||
Cummins | KT38 | 86 | 54 | 65 | 175 | 218.0 | 137.0 | 165.0 | 4.928 | 7,950 | 3,605 | ||||
Cummins | KTA19 | 62 | 32 | 54 | 62 | 157.0 | 81.0 | 137.0 | 1.742 | 3,725 | 1,689 | ||||
Cummins | KTA19 Crankshaft | 56 | 42 | 21 | 29 | 141.8 | 106.4 | 53.2 | 0.802 | 572 | 259 | ||||
Cummins | KTA19 POWER UNIT | 80 | 55 | 75 | 191 | 0.000 | 4,100 | ||||||||
Cummins | KTA19 GenSet | 156 | 60 | 80 | 433 | 0.000 | 7,450 | 3,379 | |||||||
Cummins | KTA38 | 86 | 54 | 65 | 175 | 218.0 | 137.0 | 165.0 | 4.928 | 8,200 | 3,719 | ||||
Cummins | KTA50 | 107 | 59 | 69 | 252 | 272.0 | 150.0 | 175.0 | 7.140 | 10,700 | 4,853 | ||||
Cummins | KTTA19 | 62 | 39 | 64 | 90 | 157.0 | 99.0 | 163.0 | 2.534 | 3,800 | 1,723 | ||||
Cummins | KTTA38 | 87 | 59 | 66 | 196 | 221.0 | 150.0 | 168.0 | 5.569 | 9,250 | 4,195 | ||||
Cummins | KTTA50 | 107 | 59 | 75 | 274 | 272.0 | 150.0 | 191.0 | 7.793 | 10,895 | 4,941 | ||||
Cummins | KTTA50 Mining | 107 | 59 | 75 | 274 | 272.0 | 150.0 | 191.0 | 7.793 | 11,216 | 5,087 | ||||
Cummins | L10 | 52 | 34 | 40 | 41 | 131.7 | 86.6 | 100.0 | 1.141 | 2,150 | 975 | ||||
Cummins | LTA10 | 52 | 34 | 40 | 41 | 131.7 | 86.6 | 100.0 | 1.141 | 1,995 | 905 | ||||
Cummins | M11 | 52 | 34 | 40 | 41 | 131.7 | 86.6 | 100.0 | 1.141 | 2,150 | 975 | ||||
Cummins | N-14 | 61 | 31 | 52 | 57 | 155.0 | 79.0 | 132.0 | 1.616 | 2,770 | 1,302 | ||||
Cummins | NTA855 Big Cam | 61 | 31 | 52 | 57 | 155.0 | 79.0 | 132.0 | 1.616 | 2,870 | 1,302 | ||||
Cummins | QSB 3.3 | 28 | 24 | 30 | 12 | 70.1 | 61.5 | 75.7 | 0.326 | 585 | 265 | ||||
Cummins | QSB 3.3T | 30 | 26 | 34 | 15 | 76.0 | 65.8 | 86.1 | 0.431 | 690 | 313 | ||||
Cummins | QSB 4.5 | 32 | 28 | 35 | 18 | 81.5 | 71.2 | 87.4 | 0.507 | 818 | 371 | ||||
Cummins | QSB 5.9 | 42 | 36 | 42 | 37 | 105.3 | 91.7 | 106.6 | 1.029 | 952 | 432 | ||||
Cummins | QSB 5.9 Crated | 52 | 36 | 45 | 49 | 131.7 | 91.7 | 114.0 | 1.376 | 1,012 | 459 | ||||
Cummins | QSB 6.7 | 42 | 29 | 38 | 26 | 105.6 | 72.4 | 95.7 | 0.732 | 1,344 | 610 | ||||
Cummins | QSB 6.7 Crated | 42 | 36 | 42 | 37 | 105.3 | 91.7 | 106.6 | 1.029 | 1,290 | 585 | ||||
Cummins | QSC 8.3 | 44 | 31 | 42 | 33 | 112.4 | 78.2 | 105.8 | 0.930 | 1,594 | 723 | ||||
Cummins | QSF 3.8 | 42 | 29 | 38 | 26 | 105.6 | 72.4 | 95.7 | 0.732 | 650 | 295 | ||||
Cummins | QSF 3.8 Crated | 51 | 37 | 52 | 57 | 129.1 | 93.7 | 131.7 | 1.593 | 1,165 | 528 | ||||
Cummins | QSK19 | 66 | 34 | 64 | 83 | 167.1 | 86.1 | 162.1 | 2.332 | 4,170 | 1,891 | ||||
Cummins | QSK19 power unit | 75 | 40 | 70 | 122 | 189.9 | 101.3 | 177.3 | 3.410 | 7,000 | 3,175 | ||||
Cummins | QSK23 | 79 | 42 | 68 | 129 | 198.8 | 106.4 | 171.4 | 3.625 | 6,001 | 2,722 | ||||
Cummins | QSK23 GenSet | 173 | 81 | 68 | 552 | 438.1 | 205.4 | 172.2 | 15.492 | 14,372 | 6,518 | ||||
Cummins | QSK45 | 93 | 62 | 74 | 248 | 236.5 | 156.7 | 187.4 | 6.947 | 13,200 | 5,986 | ||||
Cummins | QSK50 | 110 | 56 | 74 | 264 | 278.5 | 141.8 | 187.4 | 7.400 | 14,231 | 6,454 | ||||
Cummins | QSK60 | 115 | 62 | 77 | 322 | 292.2 | 157.8 | 196.0 | 9.035 | 16,612 | 7,534 | ||||
Cummins | QSK60TA | 115 | 62 | 92 | 381 | 290.7 | 157.8 | 233.0 | 10.684 | 19,515 | 8,850 | ||||
Cummins | QSK78 | 131 | 66 | 96 | 475 | 331.7 | 165.9 | 242.1 | 13.319 | 24,912 | 11,298 | ||||
Cummins | QSL9/ISL | 44 | 46 | 47 | 55 | 112.2 | 116.0 | 118.0 | 1.536 | 1,636 | 742 | ||||
Cummins | QSL9 Crated | 48 | 48 | 56 | 75 | 121.5 | 121.5 | 141.8 | 2.094 | 1,761 | 799 | ||||
Cummins | QSM11 | 51 | 36 | 50 | 54 | 130.2 | 91.2 | 127.6 | 1.515 | 2,170 | 984 | ||||
Cummins | QST30 | 76 | 59 | 67 | 176 | 192.5 | 150.2 | 170.4 | 4.926 | 7,337 | 3,328 | ||||
Cummins | QSX 11 | 0 | 0.0 | 0.0 | 0.0 | 0.000 | 2,650 | 1,202 | |||||||
Cummins | QSX 15 Construction | 57 | 41 | 51 | 68 | 143.8 | 102.8 | 129.4 | 1.913 | 3,093 | 1,403 | ||||
Cummins | QSX 15 Const Crated | 65 | 49 | 60 | 111 | 164.6 | 124.1 | 151.9 | 3.103 | 3,180 | 1,442 | ||||
Cummins | QSX 15 Crated | 76 | 46 | 64 | 129 | 192.5 | 116.5 | 162.1 | 3.635 | 3,920 | 1,778 | ||||
Cummins | QSX 15 Mining | 89 | 52 | 66 | 177 | 227.0 | 133.0 | 167.0 | 5.042 | 3,656 | 1,658 | ||||
VT903 | 68 | 39 | 36 | 55 | 172.8 | 98.8 | 90.4 | 1.543 | 2,800 | 1,270 | |||||
Cummins | VTA28 (1710) | 79 | 51 | 66 | 154 | 201.0 | 130.0 | 168.0 | 4.390 | 6,395 | 2,900 | ||||
Cummins | VTA1710 Marine | 79 | 51 | 66 | 154 | 201.0 | 130.0 | 168.0 | 4.390 | 8,050 | 3,651 | ||||
Detroit | 12V149 | 92 | 57 | 67 | 203 | 235.0 | 145.0 | 170.0 | 5.793 | 8,880 | 4,027 | ||||
Detroit | 12V149T | 91 | 63 | 69 | 229 | 231.0 | 160.0 | 175.0 | 6.468 | 9,095 | 4,125 | ||||
Detroit | 12V149TI | 91 | 64 | 69 | 233 | 231.0 | 163.0 | 175.0 | 6.589 | 9,225 | 4,184 | ||||
Detroit | 12V149TIB | 91 | 64 | 69 | 233 | 231.0 | 163.0 | 175.0 | 6.589 | 9,225 | 4,184 | ||||
Detroit | 12V2000 marine | 70 | 53 | 48 | 103 | 176.8 | 134.5 | 121.8 | 2.896 | 5,640 | 2,558 | ||||
Detroit | 12V71 | 60 | 46 | 57 | 91 | 152.0 | 117.0 | 145.0 | 2.579 | 3,120 | 1,415 | ||||
Detroit | 12V71 W/Trans | 0 | 0.000 | 3,500 | 1,587 | ||||||||||
