
GHSA Baseball Brackets
If you are experiencing problems viewing the bracket, make sure to clear your browser cache and cookies.
Download (PDF, 16KB)
If you are experiencing problems viewing the bracket, make sure to clear your browser cache and cookies.
Download (PDF, 16KB)
If you are experiencing problems viewing the bracket, make sure to clear your browser cache and cookies.
Download (PDF, 16KB)
If you are experiencing problems viewing the bracket, make sure to clear your browser cache and cookies.
Download (PDF, 16KB)
If you are experiencing problems viewing the bracket, make sure to clear your browser cache and cookies.
Download (PDF, 16KB)
If you are experiencing problems viewing the bracket, make sure to clear your browser cache and cookies.
Download (PDF, 16KB)
If you are experiencing problems viewing the bracket, make sure to clear your browser cache and cookies.
Download (PDF, 16KB)
If you are experiencing problems viewing the bracket, make sure to clear your browser cache and cookies.
Download (PDF, 16KB)
- Grizzly 3 hp shaper
- Paid training software developer
- Chevy clunk
- Cod wield the weapon
- Klx250s slip on exhaust
2021 GHSA Region Baseball Standings
Region Standings As Of: 4/22/2021 11:04 am
School | Region Record | Region Pct. | Overall Record | Overall Pct. |
---|---|---|---|---|
1-AAAAAAA | ||||
Lowndes | 8-2-0 | 0.800 | 20-8-0 | 0.714 |
Tift County | 5-5-0 | 0.500 | 11-16-0 | 0.407 |
Camden County | 4-6-0 | 0.400 | 14-9-0 | 0.609 |
Colquitt County | 3-7-0 | 0.300 | 10-18-0 | 0.357 |
2-AAAAAAA | ||||
Campbell | 9-2-0 | 0.818 | 17-10-0 | 0.630 |
East Coweta | 8-3-0 | 0.727 | 21-7-0 | 0.750 |
Newnan | 6-4-0 | 0.600 | 13-10-1 | 0.562 |
McEachern | 4-7-0 | 0.364 | 15-13-0 | 0.536 |
Pebblebrook | 0-11-0 | 0.000 | 5-20-0 | 0.200 |
3-AAAAAAA | ||||
Walton | 12-2-0 | 0.857 | 20-8-0 | 0.714 |
North Paulding | 11-3-0 | 0.786 | 21-7-0 | 0.750 |
Harrison | 7-7-0 | 0.500 | 17-10-0 | 0.630 |
North Cobb | 7-7-0 | 0.500 | 14-15-0 | 0.483 |
Hillgrove | 3-11-0 | 0.214 | 10-19-0 | 0.345 |
Marietta | 2-12-0 | 0.143 | 11-17-0 | 0.393 |
4-AAAAAAA | ||||
Parkview | 9-2-0 | 0.818 | 18-10-0 | 0.643 |
Grayson | 9-3-0 | 0.750 | 23-5-0 | 0.821 |
Brookwood | 7-4-0 | 0.636 | 18-11-0 | 0.621 |
Newton | 3-8-0 | 0.273 | 9-17-0 | 0.346 |
South Gwinnett | 0-11-0 | 0.000 | 4-21-0 | 0.160 |
5-AAAAAAA | ||||
Woodstock | 11-3-0 | 0.786 | 21-7-0 | 0.750 |
Cherokee | 11-3-0 | 0.786 | 19-9-0 | 0.679 |
Etowah | 10-4-0 | 0.714 | 18-15-0 | 0.545 |
Milton | 4-10-0 | 0.286 | 7-20-0 | 0.259 |
Alpharetta | 3-11-0 | 0.214 | 7-20-0 | 0.259 |
Roswell | 3-11-0 | 0.214 | 7-21-0 | 0.250 |
6-AAAAAAA | ||||
Denmark | 11-6-0 | 0.647 | 14-14-0 | 0.500 |
North Forsyth | 10-7-0 | 0.588 | 17-12-0 | 0.586 |
Forsyth Central | 10-7-0 | 0.588 | 17-12-0 | 0.586 |
Lambert | 10-8-0 | 0.556 | 17-13-0 | 0.567 |
South Forsyth | 9-8-0 | 0.529 | 18-11-0 | 0.621 |
West Forsyth | 9-8-0 | 0.529 | 14-14-0 | 0.500 |
Gainesville | 1-16-0 | 0.059 | 4-21-0 | 0.160 |
7-AAAAAAA | ||||
Norcross | 11-1-0 | 0.917 | 17-10-0 | 0.630 |
Archer | 7-3-0 | 0.700 | 9-17-0 | 0.346 |
Dunwoody | 5-3-0 | 0.625 | 14-10-0 | 0.583 |
Duluth | 6-5-0 | 0.545 | 12-14-0 | 0.462 |
Discovery | 2-5-0 | 0.286 | 2-11-0 | 0.154 |
Berkmar | 2-6-0 | 0.250 | 3-7-0 | 0.300 |
Meadowcreek | 0-10-0 | 0.000 | 0-15-0 | 0.000 |
8-AAAAAAA | ||||
Mill Creek | 10-1-0 | 0.909 | 20-9-0 | 0.690 |
North Gwinnett | 7-4-0 | 0.636 | 13-15-0 | 0.464 |
Mountain View | 7-5-0 | 0.583 | 14-16-0 | 0.467 |
Peachtree Ridge | 2-9-0 | 0.182 | 12-17-0 | 0.414 |
Collins Hill | 2-9-0 | 0.182 | 10-18-0 | 0.357 |
1-AAAAAA | ||||
Houston County | 6-1-0 | 0.857 | 21-6-0 | 0.778 |
Valdosta | 4-3-0 | 0.571 | 14-11-0 | 0.560 |
Lee County | 4-3-0 | 0.571 | 10-18-0 | 0.357 |
Northside, Warner Robins | 0-7-0 | 0.000 | 6-20-0 | 0.231 |
2-AAAAAA | ||||
South Effingham | 12-5-0 | 0.706 | 21-8-0 | 0.724 |
Richmond Hill | 12-5-0 | 0.706 | 15-13-0 | 0.536 |
Glynn Academy | 11-5-0 | 0.688 | 16-10-0 | 0.615 |
Statesboro | 9-7-0 | 0.562 | 14-12-0 | 0.538 |
Brunswick | 8-8-0 | 0.500 | 15-11-0 | 0.577 |
Effingham County | 6-10-0 | 0.375 | 13-13-0 | 0.500 |
Bradwell Institute | 0-18-0 | 0.000 | 3-26-0 | 0.103 |
3-AAAAAA | ||||
Lakeside, Evans | 12-1-0 | 0.923 | 15-9-0 | 0.625 |
Evans | 9-3-0 | 0.750 | 13-13-0 | 0.500 |
Grovetown | 9-4-0 | 0.692 | 13-11-0 | 0.542 |
Heritage, Conyers | 5-8-0 | 0.385 | 7-16-0 | 0.304 |
Alcovy | 3-9-0 | 0.250 | 8-19-0 | 0.296 |
Rockdale County | 0-13-0 | 0.000 | 6-18-0 | 0.250 |
4-AAAAAA | ||||
Lakeside, DeKalb | 14-3-0 | 0.824 | 23-4-0 | 0.852 |
Westlake | 14-3-0 | 0.824 | 19-8-0 | 0.704 |
Tucker | 11-6-0 | 0.647 | 15-10-0 | 0.600 |
North Atlanta | 11-6-0 | 0.647 | 15-11-0 | 0.577 |
Lovejoy | 7-12-0 | 0.368 | 7-18-0 | 0.280 |
Morrow | 2-16-0 | 0.111 | 2-18-0 | 0.100 |
5-AAAAAA | ||||
Carrollton | 12-1-0 | 0.923 | 26-3-0 | 0.897 |
East Paulding | 10-4-0 | 0.714 | 22-8-0 | 0.733 |
South Paulding | 9-4-0 | 0.692 | 20-6-0 | 0.769 |
Rome | 8-5-0 | 0.615 | 18-9-0 | 0.667 |
Alexander | 7-6-0 | 0.538 | 17-8-0 | 0.680 |
Paulding County | 4-9-0 | 0.308 | 11-14-0 | 0.440 |
Dalton | 2-9-0 | 0.182 | 7-17-0 | 0.292 |
Douglas County | 0-12-0 | 0.000 | 3-17-0 | 0.150 |
6-AAAAAA | ||||
Allatoona | 14-1-0 | 0.933 | 24-5-0 | 0.828 |
Lassiter | 12-3-0 | 0.800 | 23-5-0 | 0.821 |
Pope | 11-3-0 | 0.786 | 21-6-0 | 0.778 |
Kennesaw Mountain | 8-7-0 | 0.533 | 16-13-0 | 0.552 |
Wheeler | 7-9-0 | 0.438 | 14-15-0 | 0.483 |
Kell | 6-8-0 | 0.429 | 15-13-0 | 0.536 |
Sprayberry | 6-8-0 | 0.429 | 10-16-0 | 0.385 |
South Cobb | 2-13-0 | 0.133 | 8-21-0 | 0.276 |
Osborne | 0-14-0 | 0.000 | 2-17-0 | 0.105 |
7-AAAAAA | ||||
River Ridge | 18-2-0 | 0.900 | 23-5-0 | 0.821 |
Cambridge | 14-5-0 | 0.737 | 20-8-0 | 0.714 |
Riverwood | 11-9-0 | 0.550 | 15-13-0 | 0.536 |
Sequoyah | 11-9-0 | 0.550 | 13-15-0 | 0.464 |
Johns Creek | 8-12-0 | 0.400 | 10-18-0 | 0.357 |
Chattahoochee | 6-14-0 | 0.300 | 9-20-0 | 0.310 |
Creekview | 6-14-0 | 0.300 | 7-21-0 | 0.250 |
Centennial | 5-14-0 | 0.263 | 8-19-0 | 0.296 |
8-AAAAAA | ||||
Buford | 18-0-0 | 1.000 | 29-0-0 | 1.000 |
Winder-Barrow | 14-3-0 | 0.824 | 21-5-0 | 0.808 |
Lanier | 10-7-0 | 0.588 | 12-16-0 | 0.429 |
Habersham Central | 8-9-0 | 0.471 | 10-19-0 | 0.345 |
Dacula | 7-10-0 | 0.412 | 11-15-0 | 0.423 |
Shiloh | 3-14-0 | 0.176 | 9-17-0 | 0.346 |
Central Gwinnett | 0-17-0 | 0.000 | 1-17-0 | 0.056 |
1-AAAAA | ||||
Wayne County | 10-0-0 | 1.000 | 22-5-0 | 0.815 |
Ware County | 6-4-0 | 0.600 | 13-10-0 | 0.565 |
Coffee | 5-5-0 | 0.500 | 16-11-0 | 0.593 |
Veterans | 4-8-0 | 0.333 | 8-17-0 | 0.320 |
Warner Robins | 1-9-0 | 0.100 | 6-15-0 | 0.286 |
2-AAAAA | ||||
Starr's Mill | 15-3-0 | 0.833 | 21-8-0 | 0.724 |
Harris County | 12-6-0 | 0.667 | 19-9-0 | 0.679 |
Northside, Columbus | 12-6-0 | 0.667 | 17-11-0 | 0.607 |
McIntosh | 11-7-0 | 0.611 | 15-11-0 | 0.577 |
Whitewater | 8-10-0 | 0.444 | 12-14-0 | 0.462 |
Northgate | 4-14-0 | 0.222 | 6-21-0 | 0.222 |
Griffin | 1-17-0 | 0.056 | 2-19-0 | 0.095 |
3-AAAAA | ||||
Woodward Academy | 14-0-0 | 1.000 | 19-9-0 | 0.679 |
Forest Park | 9-3-0 | 0.750 | 12-5-0 | 0.706 |
Mundy's Mill | 10-4-0 | 0.714 | 12-8-0 | 0.600 |
Tri-Cities | 7-5-0 | 0.583 | 11-8-0 | 0.579 |
Jonesboro | 7-6-0 | 0.538 | 10-8-0 | 0.556 |
Creekside | 3-11-0 | 0.214 | 3-16-0 | 0.158 |
Banneker | 2-12-0 | 0.143 | 2-12-0 | 0.143 |
Drew | 1-12-0 | 0.077 | 1-15-0 | 0.062 |
4-AAAAA | ||||
Ola | 11-3-0 | 0.786 | 18-9-0 | 0.667 |
Locust Grove | 11-3-0 | 0.786 | 18-11-0 | 0.621 |
Union Grove | 10-4-0 | 0.714 | 18-7-0 | 0.720 |
Jones County | 9-5-0 | 0.643 | 16-12-0 | 0.571 |
Dutchtown | 6-8-0 | 0.429 | 12-12-0 | 0.500 |
Woodland, Stockbridge | 4-10-0 | 0.286 | 7-10-0 | 0.412 |
Stockbridge | 3-11-0 | 0.214 | 5-21-0 | 0.192 |
Eagle's Landing | 2-12-0 | 0.143 | 2-20-0 | 0.091 |
5-AAAAA | ||||
Decatur | 16-0-0 | 1.000 | 25-4-0 | 0.862 |
St. Pius X | 12-2-0 | 0.857 | 19-8-0 | 0.704 |
Chamblee | 11-4-0 | 0.733 | 19-8-1 | 0.696 |
Northview | 9-6-0 | 0.600 | 9-18-0 | 0.333 |
Southwest DeKalb | 8-7-0 | 0.533 | 12-12-0 | 0.500 |
M. L. King | 5-9-0 | 0.357 | 6-9-0 | 0.400 |
Clarkston | 4-12-0 | 0.250 | 5-16-1 | 0.250 |
Lithonia | 4-12-0 | 0.250 | 4-13-0 | 0.235 |
Stone Mountain | 3-13-0 | 0.188 | 5-13-0 | 0.278 |
Cross Keys | 0-7-0 | 0.000 | 0-9-0 | 0.000 |
6-AAAAA | ||||
North Springs | 15-1-0 | 0.938 | 20-8-0 | 0.714 |
Villa Rica | 13-3-0 | 0.812 | 15-10-0 | 0.600 |
Chapel Hill | 9-7-0 | 0.562 | 10-16-0 | 0.385 |
Grady | 8-8-0 | 0.500 | 12-10-0 | 0.545 |
Jackson, Atlanta | 6-10-0 | 0.375 | 9-16-1 | 0.365 |
New Manchester | 6-12-0 | 0.333 | 9-15-0 | 0.375 |
Lithia Springs | 0-16-0 | 0.000 | 1-18-0 | 0.053 |
7-AAAAA | ||||
Blessed Trinity | 13-2-0 | 0.867 | 22-8-0 | 0.733 |
Cartersville | 12-3-0 | 0.800 | 22-8-0 | 0.733 |
Calhoun | 10-5-0 | 0.667 | 18-7-0 | 0.720 |
Woodland, Cartersville | 5-10-0 | 0.333 | 9-19-0 | 0.321 |
Cass | 5-10-0 | 0.333 | 6-21-0 | 0.222 |
Hiram | 0-15-0 | 0.000 | 2-20-0 | 0.091 |
8-AAAAA | ||||
Greenbrier | 12-2-0 | 0.857 | 22-5-0 | 0.815 |
Loganville | 11-3-0 | 0.786 | 21-7-0 | 0.750 |
Eastside | 10-4-0 | 0.714 | 21-7-0 | 0.750 |
Walnut Grove | 9-5-0 | 0.643 | 18-10-0 | 0.643 |
Jackson County | 5-9-0 | 0.357 | 16-12-0 | 0.571 |
Clarke Central | 5-9-0 | 0.357 | 12-16-0 | 0.429 |
Apalachee | 3-10-0 | 0.231 | 11-14-0 | 0.440 |
Johnson, Gainesville | 0-13-0 | 0.000 | 1-20-0 | 0.048 |
1-AAAA | ||||
Bainbridge | 13-2-0 | 0.867 | 21-3-0 | 0.875 |
Thomas County Central | 12-3-0 | 0.800 | 20-10-0 | 0.667 |
Cairo | 11-4-0 | 0.733 | 17-8-0 | 0.680 |
Westover | 6-9-0 | 0.400 | 11-13-0 | 0.458 |
Dougherty | 2-12-0 | 0.143 | 4-15-0 | 0.211 |
Monroe | 0-14-0 | 0.000 | 0-14-0 | 0.000 |
2-AAAA | ||||
Troup County | 10-0-0 | 1.000 | 25-3-0 | 0.893 |
Columbus | 8-3-0 | 0.727 | 16-11-0 | 0.593 |
LaGrange | 7-3-0 | 0.700 | 16-10-0 | 0.615 |
Shaw | 6-5-0 | 0.545 | 9-11-0 | 0.450 |
Hardaway | 4-4-0 | 0.500 | 9-10-0 | 0.474 |
Jordan | 2-10-0 | 0.167 | 8-14-0 | 0.364 |
Kendrick | 0-12-0 | 0.000 | 0-12-0 | 0.000 |
Spencer | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Carver, Columbus | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
3-AAAA | ||||
Benedictine | 9-0-0 | 1.000 | 24-4-0 | 0.857 |
Islands | 6-3-0 | 0.667 | 11-7-0 | 0.611 |
Jenkins | 2-6-0 | 0.250 | 3-10-0 | 0.231 |
New Hampstead | 0-8-0 | 0.000 | 2-10-0 | 0.167 |
4-AAAA | ||||
Perry | 10-1-0 | 0.909 | 20-5-0 | 0.800 |
West Laurens | 9-1-0 | 0.900 | 18-4-0 | 0.818 |
Howard | 5-3-0 | 0.625 | 7-8-0 | 0.467 |
Spalding | 7-5-0 | 0.583 | 10-11-0 | 0.476 |
Rutland | 3-7-0 | 0.300 | 5-16-0 | 0.238 |
Baldwin | 2-9-0 | 0.182 | 3-17-0 | 0.150 |
Westside, Macon | 0-10-0 | 0.000 | 0-11-0 | 0.000 |
5-AAAA | ||||
Hampton | 15-2-0 | 0.882 | 20-6-0 | 0.769 |
Mt. Zion, Jonesboro | 14-3-0 | 0.824 | 17-4-0 | 0.810 |
Fayette County | 14-3-0 | 0.824 | 18-10-0 | 0.643 |
Luella | 8-9-0 | 0.471 | 9-12-0 | 0.429 |
McDonough | 6-11-0 | 0.353 | 6-13-0 | 0.316 |
Riverdale | 3-15-0 | 0.167 | 4-15-0 | 0.211 |
North Clayton | 0-17-0 | 0.000 | 0-18-0 | 0.000 |
6-AAAA | ||||
Marist | 10-0-0 | 1.000 | 21-8-0 | 0.724 |
Stephenson | 8-2-0 | 0.800 | 9-6-0 | 0.600 |
Druid Hills | 5-2-0 | 0.714 | 12-7-0 | 0.632 |
Mays | 4-5-0 | 0.444 | 7-10-0 | 0.412 |
Arabia Mountain | 4-6-0 | 0.400 | 6-11-0 | 0.353 |
Miller Grove | 1-8-0 | 0.111 | 3-11-0 | 0.214 |
Hapeville | 1-11-0 | 0.083 | 1-12-0 | 0.077 |
7-AAAA | ||||
Heritage, Catoosa | 13-3-0 | 0.812 | 21-6-0 | 0.778 |
Cedartown | 13-3-0 | 0.812 | 18-8-0 | 0.692 |
Northwest Whitfield | 10-6-0 | 0.625 | 20-8-0 | 0.714 |
Central, Carroll | 7-9-0 | 0.438 | 13-12-0 | 0.520 |
Pickens | 5-11-0 | 0.312 | 13-15-0 | 0.464 |
Ridgeland | 5-11-0 | 0.312 | 6-16-0 | 0.273 |
Southeast Whitfield | 4-14-0 | 0.222 | 11-18-0 | 0.379 |
8-AAAA | ||||
North Oconee | 15-2-0 | 0.882 | 24-4-0 | 0.857 |
Jefferson | 14-3-0 | 0.824 | 20-8-0 | 0.714 |
Flowery Branch | 12-5-0 | 0.706 | 21-7-0 | 0.750 |
Chestatee | 8-9-0 | 0.471 | 16-13-0 | 0.552 |
Madison County | 8-9-0 | 0.471 | 10-19-0 | 0.345 |
East Hall | 3-14-0 | 0.176 | 3-22-0 | 0.120 |
Cedar Shoals | 0-18-0 | 0.000 | 3-26-0 | 0.103 |
1-AAA | ||||
Pierce County | 9-1-0 | 0.900 | 20-5-0 | 0.800 |
Appling County | 6-4-0 | 0.600 | 10-11-0 | 0.476 |
Long County | 5-5-0 | 0.500 | 12-11-0 | 0.522 |
Tattnall County | 4-8-0 | 0.333 | 10-13-0 | 0.435 |
Brantley County | 2-8-0 | 0.200 | 3-21-0 | 0.125 |
2-AAA | ||||
Pike County | 13-0-0 | 1.000 | 15-9-0 | 0.625 |
Mary Persons | 11-2-0 | 0.846 | 24-5-0 | 0.828 |
Upson-Lee | 9-4-0 | 0.692 | 14-9-0 | 0.609 |
Crisp County | 8-5-0 | 0.615 | 12-11-0 | 0.522 |
Peach County | 3-7-0 | 0.300 | 7-12-0 | 0.368 |
Central, Macon | 1-8-0 | 0.111 | 3-14-0 | 0.176 |
Jackson | 1-8-0 | 0.111 | 2-20-0 | 0.091 |
Americus-Sumter | 0-12-0 | 0.000 | 0-23-0 | 0.000 |
3-AAA | ||||
Southeast Bulloch | 8-0-0 | 1.000 | 13-7-0 | 0.650 |
Liberty County | 6-2-0 | 0.750 | 7-13-0 | 0.350 |
Windsor Forest | 4-4-0 | 0.500 | 4-7-0 | 0.364 |
Savannah | 2-6-0 | 0.250 | 2-6-0 | 0.250 |
Johnson, Savannah | 0-8-0 | 0.000 | 0-9-0 | 0.000 |
Beach | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Groves | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Savannah Arts Academy | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
4-AAA | ||||
Harlem | 15-1-0 | 0.938 | 23-4-0 | 0.852 |
Morgan County | 14-2-0 | 0.875 | 19-9-0 | 0.679 |
Burke County | 12-4-0 | 0.750 | 17-8-0 | 0.680 |
Cross Creek | 6-12-0 | 0.333 | 6-14-0 | 0.300 |
Thomson | 5-11-0 | 0.312 | 7-14-0 | 0.333 |
Hephzibah | 0-18-0 | 0.000 | 0-18-0 | 0.000 |
5-AAA | ||||
Greater Atlanta Christian | 12-2-0 | 0.857 | 21-7-0 | 0.750 |
Sandy Creek | 11-3-0 | 0.786 | 17-11-0 | 0.607 |
Westminster | 10-4-0 | 0.714 | 12-10-0 | 0.545 |
Redan | 7-3-0 | 0.700 | 15-8-0 | 0.652 |
Cedar Grove | 4-8-0 | 0.333 | 4-13-0 | 0.235 |
Salem | 2-7-0 | 0.222 | 4-11-0 | 0.267 |
Carver, Atlanta | 1-6-0 | 0.143 | 2-12-0 | 0.143 |
Douglass, Atlanta | 0-12-0 | 0.000 | 1-13-0 | 0.071 |
6-AAA | ||||
Ringgold | 14-0-0 | 1.000 | 21-6-0 | 0.778 |
Lakeview-Ft. Oglethorpe | 11-3-0 | 0.786 | 12-15-0 | 0.444 |
Coahulla Creek | 10-4-0 | 0.714 | 11-12-0 | 0.478 |
Sonoraville | 9-5-0 | 0.643 | 15-10-0 | 0.600 |
LaFayette | 6-8-0 | 0.429 | 12-12-0 | 0.500 |
Rockmart | 4-10-0 | 0.286 | 8-17-0 | 0.320 |
North Murray | 4-12-0 | 0.250 | 7-19-0 | 0.269 |
Adairsville | 3-11-0 | 0.214 | 8-16-0 | 0.333 |
Murray County | 3-11-0 | 0.214 | 7-16-0 | 0.304 |
7-AAA | ||||
North Hall | 16-1-0 | 0.941 | 22-4-0 | 0.846 |
White County | 12-6-0 | 0.667 | 18-10-0 | 0.643 |
West Hall | 11-6-0 | 0.647 | 19-9-0 | 0.679 |
Cherokee Bluff | 11-6-0 | 0.647 | 19-9-0 | 0.679 |
Dawson County | 5-12-0 | 0.294 | 11-15-0 | 0.423 |
Lumpkin County | 3-14-0 | 0.176 | 7-20-0 | 0.259 |
Gilmer | 2-15-0 | 0.118 | 5-22-0 | 0.185 |
8-AAA | ||||
Franklin County | 11-2-0 | 0.846 | 25-3-0 | 0.893 |
Hart County | 10-3-0 | 0.769 | 20-6-0 | 0.769 |
Oconee County | 9-4-0 | 0.692 | 17-9-0 | 0.654 |
Monroe Area | 4-9-0 | 0.308 | 11-17-0 | 0.393 |
Stephens County | 3-10-0 | 0.231 | 9-16-0 | 0.360 |
East Jackson | 2-11-0 | 0.154 | 5-19-0 | 0.208 |
1-AA | ||||
Thomasville | 12-3-0 | 0.800 | 17-9-0 | 0.654 |
Worth County | 11-4-0 | 0.733 | 18-5-0 | 0.783 |
Fitzgerald | 7-6-0 | 0.538 | 12-12-0 | 0.500 |
Berrien | 5-8-0 | 0.385 | 9-19-0 | 0.321 |
Early County | 2-9-0 | 0.182 | 12-13-0 | 0.480 |
Cook | 2-9-0 | 0.182 | 8-17-0 | 0.320 |
2-AA | ||||
Vidalia | 13-0-0 | 1.000 | 22-4-0 | 0.846 |
Bacon County | 8-5-0 | 0.615 | 12-10-0 | 0.545 |
Jeff Davis | 7-6-0 | 0.538 | 16-11-0 | 0.593 |
Toombs County | 6-7-0 | 0.462 | 14-11-0 | 0.560 |
Swainsboro | 5-8-0 | 0.385 | 10-17-0 | 0.370 |
East Laurens | 0-13-0 | 0.000 | 4-18-0 | 0.182 |
Woodville-Tompkins | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
3-AA | ||||
Bleckley County | 11-1-0 | 0.917 | 19-5-0 | 0.792 |
Dodge County | 10-2-0 | 0.833 | 17-5-0 | 0.773 |
Jasper County/Monticello | 7-4-0 | 0.636 | 20-8-0 | 0.714 |
Washington County | 6-5-0 | 0.545 | 10-12-0 | 0.455 |
Lamar County | 3-8-0 | 0.273 | 5-19-0 | 0.208 |
Northeast | 2-8-0 | 0.200 | 2-9-0 | 0.182 |
Southwest | 0-12-0 | 0.000 | 0-14-0 | 0.000 |
4-AA | ||||
Jefferson County | 12-1-0 | 0.923 | 19-6-0 | 0.760 |
Westside, Augusta | 13-2-0 | 0.867 | 17-8-0 | 0.680 |
Putnam County | 11-2-0 | 0.846 | 16-9-0 | 0.640 |
Oglethorpe County | 7-6-0 | 0.538 | 13-16-0 | 0.448 |
Laney | 6-7-0 | 0.462 | 6-9-0 | 0.400 |
Josey | 3-9-0 | 0.250 | 3-9-0 | 0.250 |
Davidson Fine Arts | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Glenn Hills | 0-12-0 | 0.000 | 0-12-0 | 0.000 |
Butler | 0-11-0 | 0.000 | 0-13-0 | 0.000 |
Johnson, Augusta | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
5-AA | ||||
Bremen | 11-1-0 | 0.917 | 17-6-0 | 0.739 |
Callaway | 8-4-0 | 0.667 | 17-8-0 | 0.680 |
Haralson County | 6-6-0 | 0.500 | 10-11-0 | 0.476 |
Heard County | 3-9-0 | 0.250 | 11-16-0 | 0.407 |
Temple | 2-10-0 | 0.167 | 11-17-0 | 0.393 |
6-AA | ||||
Pace Academy | 10-0-0 | 1.000 | 18-6-1 | 0.740 |
Lovett | 7-1-0 | 0.875 | 13-9-0 | 0.591 |
Columbia | 3-3-0 | 0.500 | 5-7-0 | 0.417 |
Washington | 5-6-0 | 0.455 | 7-7-0 | 0.500 |
Therrell | 1-3-0 | 0.250 | 1-3-0 | 0.250 |
McNair | 0-3-0 | 0.000 | 1-5-1 | 0.214 |
Towers | 0-3-0 | 0.000 | 1-7-0 | 0.125 |
KIPP Atlanta Collegiate | 0-4-0 | 0.000 | 0-4-0 | 0.000 |
South Atlanta | 0-1-0 | 0.000 | 0-1-0 | 0.000 |
Elite Scholars Academy | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Coretta Scott King Academy | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
7-AA | ||||
Pepperell | 14-3-0 | 0.824 | 19-10-0 | 0.655 |
Model | 13-4-0 | 0.765 | 21-6-0 | 0.778 |
Coosa | 13-5-0 | 0.722 | 17-11-0 | 0.607 |
Dade County | 12-5-0 | 0.706 | 14-12-0 | 0.538 |
Fannin County | 4-12-0 | 0.250 | 7-19-0 | 0.269 |
Chattooga | 0-13-0 | 0.000 | 0-24-0 | 0.000 |
Gordon Central | 0-14-0 | 0.000 | 0-18-0 | 0.000 |
8-AA | ||||
Elbert County | 10-2-0 | 0.833 | 23-7-0 | 0.767 |
Banks County | 10-2-0 | 0.833 | 18-8-0 | 0.692 |
Rabun County | 5-7-0 | 0.417 | 12-10-0 | 0.545 |
Union County | 5-7-0 | 0.417 | 12-16-0 | 0.429 |
1-A Public | ||||
Seminole County | 15-1-0 | 0.938 | 21-5-0 | 0.808 |
Pataula Charter | 13-2-0 | 0.867 | 16-8-0 | 0.667 |
Baconton | 12-4-0 | 0.750 | 14-8-0 | 0.636 |
Pelham | 11-4-0 | 0.733 | 13-9-0 | 0.591 |
Miller County | 3-4-0 | 0.429 | 3-5-0 | 0.375 |
Webster County | 6-9-0 | 0.400 | 6-9-0 | 0.400 |
Terrell County | 5-8-0 | 0.385 | 5-8-0 | 0.385 |
Randolph-Clay | 4-8-0 | 0.333 | 4-8-0 | 0.333 |
Calhoun County | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
Mitchell County | 0-13-0 | 0.000 | 0-13-0 | 0.000 |
Quitman County | 0-16-0 | 0.000 | 0-16-0 | 0.000 |
Baker County | 0-0-0 | 0.000 | 0-1-0 | 0.000 |
2-A Public | ||||
Charlton County | 17-2-0 | 0.895 | 22-6-0 | 0.786 |
Irwin County | 16-3-0 | 0.842 | 22-3-0 | 0.880 |
Lanier County | 13-6-0 | 0.684 | 14-11-0 | 0.560 |
Clinch County | 12-7-0 | 0.632 | 13-11-0 | 0.542 |
Atkinson County | 9-10-0 | 0.474 | 12-14-0 | 0.462 |
Echols County | 7-12-0 | 0.368 | 8-12-0 | 0.400 |
Turner County | 0-19-0 | 0.000 | 1-22-0 | 0.043 |
3-A Public | ||||
Metter | 12-1-0 | 0.923 | 17-8-0 | 0.680 |
Claxton | 11-2-0 | 0.846 | 16-5-0 | 0.762 |
Emanuel County Institute | 8-5-0 | 0.615 | 13-9-0 | 0.591 |
Jenkins County | 6-7-0 | 0.462 | 11-11-0 | 0.500 |
McIntosh County Academy | 6-7-0 | 0.462 | 9-12-0 | 0.429 |
Bryan County | 5-8-0 | 0.385 | 12-13-0 | 0.480 |
Screven County | 4-9-0 | 0.308 | 6-18-0 | 0.250 |
Portal | 0-13-0 | 0.000 | 1-17-0 | 0.056 |
4-A Public | ||||
Wilcox County | 19-0-0 | 1.000 | 19-1-0 | 0.950 |
Johnson County | 15-4-0 | 0.789 | 20-5-0 | 0.800 |
Treutlen | 12-7-0 | 0.632 | 12-11-0 | 0.522 |
Montgomery County | 13-8-0 | 0.619 | 13-11-0 | 0.542 |
Wheeler County | 6-13-0 | 0.316 | 7-15-0 | 0.318 |
Hawkinsville | 6-13-0 | 0.316 | 6-16-0 | 0.273 |
Telfair County | 5-14-0 | 0.263 | 5-15-0 | 0.250 |
Dublin | 2-19-0 | 0.095 | 2-21-0 | 0.087 |
Dooly County | 0-0-0 | 0.000 | 0-0-0 | 0.000 |
5-A Public | ||||
