
Patterson, CA Weather
Patterson, CA climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 9.99 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 9.99 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 34 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Patterson is 9.99 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 2.55 Inches.
Weather Data
Normal Climate
Normal Temperatures
(NEWMAN Weather station, 9.99 miles from Patterson)
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max °F | 54.2 | 61.8 | 67.0 | 74.5 | 82.7 | 90.5 | 94.6 | 92.6 | 88.6 | 79.8 | 65.1 | 55.1 | 75.5 |
Mean °F | 45.6 | 50.9 | 54.8 | 59.8 | 66.8 | 73.2 | 77.1 | 75.8 | 72.3 | 64.5 | 53.0 | 45.3 | 61.6 |
Min °F | 37.0 | 40.0 | 42.6 | 45.1 | 50.8 | 55.9 | 59.6 | 58.9 | 55.9 | 49.2 | 40.9 | 35.5 | 47.6 |
Normal Precipitation
(NEWMAN Weather station, 9.99 miles from Patterson)
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inch | 2.55 | 2.18 | 2.00 | 0.63 | 0.39 | 0.04 | 0.02 | 0.02 | 0.27 | 0.61 | 1.23 | 1.51 | 9.99 |
Nearest Big Cities
(Population 100,000+)
Severe Weather Possible Across the Ohio & Tennessee Valleys Friday; Summer-Like Warmth For the East
Overnight
Mostly clear, with a low around 50. West wind 5 to 7 mph becoming south.
Friday
Sunny, with a high near 82. East wind 3 to 5 mph.
Friday Night
Mostly clear, with a low around 54. Light and variable wind becoming west around 5 mph.
Saturday
Sunny, with a high near 84. Light and variable wind.
Saturday Night
Partly cloudy, with a low around 53. Light and variable wind.
Sunday
Mostly sunny, with a high near 76.
Sunday Night
Partly cloudy, with a low around 47.
Monday
Sunny, with a high near 66.
Monday Night
Mostly clear, with a low around 46.
Tuesday
Sunny, with a high near 71.
Tuesday Night
Partly cloudy, with a low around 49.
Wednesday
A slight chance of rain. Mostly sunny, with a high near 71.
Wednesday Night
A slight chance of rain. Mostly cloudy, with a low around 53.
Thursday
A slight chance of rain. Mostly sunny, with a high near 74.
7 Day & Night Weather Forecast for Patterson, CA - ( Fahrenheit & Celsius)
Valid: 7:00 AM 10/15/2021
Today![]() | Sunny with a high near 82°F[28°C]. Southeast wind to around 3 mph[5 kph], with wind gusts to near 6 mph[9 kph]. The dewpoint will be near 36°F[3°C] with a humidity of 61% and a barometric pressure around 30.10 in[1019 mb]. The UVI forecast is 5. Chance of precipitation is 0% with a qpf of 0.00 in[0.00 mm]. |
![]() | Mostly Clear with a low around 53°F[12°C]. North northwest wind to around 3 mph[5 kph], with wind gusts to near 6 mph[9 kph]. The dewpoint will be near 38°F[3°C] with a humidity of 27% and a barometric pressure around 30.06 in[1018 mb]. Chance of precipitation is 0% with a qpf of 0.00 in[0.00 mm]. |
![]() | Sunny with a high near 84°F[29°C]. northwest wind to around 3 mph[5 kph], with wind gusts to near 5 mph[8 kph]. The dewpoint will be near 38°F[5°C] with a humidity of 58% and a barometric pressure around 29.97 in[1015 mb]. The UVI forecast is 5. Chance of precipitation is 0% with a qpf of 0.00 in[0.00 mm]. |
![]() | Partly Cloudy with a low around 54°F[12°C]. East wind to around 3 mph[5 kph], with wind gusts to near 16 mph[25 kph]. The dewpoint will be near 40°F[5°C] with a humidity of 30% and a barometric pressure around 29.91 in[1013 mb]. Chance of precipitation is 0% with a qpf of 0.00 in[0.00 mm]. |
![]() | Mostly Sunny with a high near 76°F[24°C]. Southwest wind to around 4 mph[6 kph], with wind gusts to near 16 mph[25 kph]. The dewpoint will be near 40°F[7°C] with a humidity of 60% and a barometric pressure around 29.87 in[1011 mb]. The UVI forecast is 4. Chance of precipitation is 0% with a qpf of 0.00 in[0.00 mm]. |
![]() | Partly Cloudy with a low around 48°F[9°C]. West wind to around 11 mph[18 kph], with wind gusts to near 13 mph[21 kph]. The dewpoint will be near 46°F[9°C] with a humidity of 50% and a barometric pressure around 29.99 in[1016 mb]. Chance of precipitation is 0% with a qpf of 0.00 in[0.00 mm]. |
![]() | Mostly Sunny with a high near 66°F[19°C]. West northwest wind to around 6 mph[10 kph], with wind gusts to near 13 mph[21 kph]. The dewpoint will be near 45°F[7°C] with a humidity of 82% and a barometric pressure around 30.02 in[1017 mb]. The UVI forecast is 4. Chance of precipitation is 0% with a qpf of 0.00 in[0.00 mm]. |
![]() | Mostly Clear with a low around 47°F[8°C]. North northwest wind to around 8 mph[14 kph], with wind gusts to near 10 mph[17 kph]. The dewpoint will be near 39°F[5°C] with a humidity of 45% and a barometric pressure around 30.01 in[1016 mb]. Chance of precipitation is 0% with a qpf of 0.00 in[0.00 mm]. |
![]() | Mostly Sunny with a high near 71°F[22°C]. West wind to around 4 mph[7 kph], with wind gusts to near 8 mph[13 kph]. The dewpoint will be near 41°F[6°C] with a humidity of 70% and a barometric pressure around 29.99 in[1016 mb]. The UVI forecast is null. Chance of precipitation is 0% with a qpf of 0.00 in[0.00 mm]. |
![]() | Partly Cloudy with a low around 50°F[10°C]. Southeast wind to around 6 mph[10 kph], with wind gusts to near 7 mph[11 kph]. The dewpoint will be near 42°F[6°C] with a humidity of 44% and a barometric pressure around 30.02 in[1017 mb]. Chance of precipitation is 0% with a qpf of 0.00 in[0.00 mm]. |
![]() | Partly Cloudy with a high near 71°F[22°C]. West wind to around 5 mph[7 kph], with wind gusts to near 11 mph[18 kph]. The dewpoint will be near 42°F[8°C] with a humidity of 67% and a barometric pressure around 30.08 in[1018 mb]. The UVI forecast is null. Chance of precipitation is 0% with a qpf of 0.00 in[0.00 mm]. |
![]() | Partly Cloudy with a low around 53°F[12°C]. northwest wind to around 8 mph[13 kph], with wind gusts to near 10 mph[16 kph]. The dewpoint will be near 46°F[9°C] with a humidity of 51% and a barometric pressure around 30.13 in[1020 mb]. Chance of precipitation is 0% with a qpf of 0.00 in[0.00 mm]. |
![]() | Partly Cloudy with a high near 74°F[23°C]. West wind to around 6 mph[10 kph], with wind gusts to near 8 mph[13 kph]. The dewpoint will be near 49°F[11°C] with a humidity of 76% and a barometric pressure around 30.13 in[1020 mb]. The UVI forecast is null. Chance of precipitation is 0% with a qpf of 0.00 in[0.00 mm]. |
![]() | Mostly Clear with a low around 57°F[14°C]. northwest wind to around 6 mph[10 kph], with wind gusts to near 6 mph[10 kph]. The dewpoint will be near 40°F[9°C] with a humidity of 36% and a barometric pressure around 30.08 in[1019 mb]. Chance of precipitation is 0% with a qpf of 0.00 in[0.00 mm]. |
QPF - Max Wind Speed - Max Humidity - Snowfall - Ice Accumulation
7 Day and Night - QPF Forecast for Patterson, CA | ||||
Today: 0.00 mm |0.00 in | ||||
Tonight: 0.00 mm |0.00 in | ||||
Saturday: 0.00 mm |0.00 in | ||||
Saturday Night: 0.00 mm |0.00 in | ||||
Sunday: 0.00 mm |0.00 in | ||||
Sunday Night: 0.00 mm |0.00 in | ||||
Monday: 0.00 mm |0.00 in | ||||
Monday Night: 0.00 mm |0.00 in | ||||
Tuesday: 0.00 mm |0.00 in | ||||
Tuesday Night: 0.00 mm |0.00 in | ||||
Wednesday: 0.00 mm |0.00 in | ||||
Wednesday Night: 0.00 mm |0.00 in | Thursday: 0.00 mm | |
Climate and Average Weather Year Round in Patterson California, United States
In Patterson, the summers are hot, arid, and clear and the winters are short, cold, wet, and partly cloudy. Over the course of the year, the temperature typically varies from 40°F to 96°F and is rarely below 31°F or above 105°F.
Based on the tourism score, the best time of year to visit Patterson for warm-weather activities is from early June to late September.
Climate in Patterson
Patterson weather by month. Click on each chart for more information.
The hot season lasts for 3.5 months, from June 7 to September 22, with an average daily high temperature above 88°F. The hottest month of the year in Patterson is July, with an average high of 96°F and low of 63°F.
The cool season lasts for 2.9 months, from November 22 to February 19, with an average daily high temperature below 64°F. The coldest month of the year in Patterson is December, with an average low of 40°F and high of 57°F.
|
The figure below shows you a compact characterization of the entire year of hourly average temperatures. The horizontal axis is the day of the year, the vertical axis is the hour of the day, and the color is the average temperature for that hour and day.
Average Hourly Temperature in Patterson
frigid15°Ffreezing32°Fvery cold45°Fcold55°Fcool65°Fcomfortable75°Fwarm85°Fhot95°Fsweltering
The average hourly temperature, color coded into bands. The shaded overlays indicate night and civil twilight.
Córdoba, Spain (5,846 miles away) is the far-away foreign place with temperatures most similar to Patterson (view comparison).
Compare Patterson to another city:
In Patterson, the average percentage of the sky covered by clouds experiences significant seasonal variation over the course of the year.
The clearer part of the year in Patterson begins around May 12 and lasts for 5.5 months, ending around October 27.
The clearest month of the year in Patterson is August, during which on average the sky is clear, mostly clear, or partly cloudy91% of the time.
The cloudier part of the year begins around October 27 and lasts for 6.5 months, ending around May 12.
The cloudiest month of the year in Patterson is February, during which on average the sky is overcast or mostly cloudy53% of the time.
Weather patterson ca
3.4mph ESE
Speed and Direction
Strength
Light
Trend
Decreasing
Recorded at Modesto City-County Airport - Harry Sham Field
Real-Time Extremes
Hottest 87.3 °F
Yap Island - Yap Int. Airport, AKColdest 5 °F
Anaktuvuk Pass, Anaktuvuk Pass Airport, AKWindiest 33.4mph
Berthoud Pass, COWettest (Last Hour) 0.6in
Camden / Harrell Field, ARMost Humid 100.74%
MIKE (HAXTUN), COLeast Humid 16.92%
Biggs Army Air Field - Fort Bliss, TXHighest Pressure 1028.8 hPa
Eureka Airport AWOS, NVLowest Pressure 990.2 hPa
Eureka, Skelton Airport, AK
Trending Locations
- Porter Ranch, CA 91326
- Roseville, CA 95678
- Coronado Island, CA
- Simi Valley, CA 93065
- Davis, CA 95616
- Shelbyville, KY 40065
- Oregon City, OR 97045
- Seneca, SC 29678
- Canyon, TX 79015
- Quincy, WA 98848
Patterson Wind Statistics
October Wind
Modesto City-County Airport - Harry Sham Field (14.3 miles)
Strongest 11 October, 2021
32.2mph NAverage October
8.5mphStrongest 28 September, 2021
23mph NWAverage September
7.8mphStrongest 11 October, 2021
32.2mph NAverage 2021
8.5mph
To calm the "heart melancholy" that has so agitated my poor head. Call a friend. She is an administrator in the sauna. and sometimes. no, of course, decent married women do this ay-ay-ay.
Now discussing:
- Born anxious t shirts
- Lost sector edz
- Kiss pink gel nails
- Godzilla monster planet soundtrack
- Sling tv guide
- Houses for sale stratham
- Russel orhii program reddit
She sat on me for another 5 minutes, coming to her senses. Then I got up, and for some time probably dressed (my panties were still on my face). Then she took off my panties from my face and ordered me to stand facing the board, resting my hands on it.