
Bend Oregon Residential Rent and Rental Statistics
The median monthly gross residential rent in Bend, OR (the Bend metro area) was $1,388 in 2019 according to the Census ACS survey.1Average gross rent in Bend was $1,379 in 2019. The median rent more accurately depicts rental rates in the middle of the distribution of rents and is thus preferred in the analysis below. 2020 Bend median and average rent data will be released in September of 2021.
Data is also available below for Bend rental vacancy rates, Bend rent as a percent of median income and the fraction of renters in Bend.
Show dollars as: NominalReal
Nominal Gross Rent in Bend Oregon
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +3.69% | +11.82% |
Oregon Median Gross Rent | $1,185 | +4.87% | +16.75% |
Bend, OR Median Gross Rent | $1,388 | +17.03% | +20.70% |
Bend, OR Nominal Gross Rent Trends
At $1,388, nominal median gross rent in Bend was at its highest level in 2019 since the series began in 2005. At $1,379, nominal average gross rent in Bend was at its highest level in 2019 since the series began in 2005.
Nominal Gross Rent in Bend Oregon: Bend OR Median, Bend OR Average, Oregon Median, US Median
Nominal Gross Rent History for Bend
Date | US Median | Oregon Median | Bend, OR Median | Bend, OR Average |
---|---|---|---|---|
2019 | $1,097 | $1,185 | $1,388 | $1,379 |
2018 | $1,058 | $1,130 | $1,186 | $1,174 |
2017 | $1,012 | $1,079 | $1,176 | $1,184 |
2016 | $981 | $1,015 | $1,150 | $1,179 |
2015 | $959 | $943 | $982 | $1,009 |
2014 | $934 | $924 | $945 | $1,012 |
2013 | $905 | $887 | $900 | $941 |
2012 | $884 | $862 | $863 | $892 |
2011 | $871 | $840 | $921 | $963 |
2010 | $855 | $816 | $870 | $928 |
2009 | $842 | $819 | $866 | $919 |
2008 | $824 | $780 | $873 | $892 |
2007 | $789 | $743 | $863 | $880 |
2006 | $763 | $714 | $807 | $851 |
2005 | $728 | $689 | $790 | $835 |
more history ...less history ...
Real Gross Rent in Bend Oregon (2019 dollars)2
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US Median Gross Rent | $1,097 | +1.86% | +6.82% |
Oregon Median Gross Rent | $1,185 | +3.04% | +11.48% |
Bend, OR Median Gross Rent | $1,388 | +15.00% | +15.28% |
Bend, OR Real Gross Rent Trends
At $1,388, real median gross rent in Bend was at its highest level in 2019 since the series began in 2005. At $1,379, real average gross rent in Bend was at its highest level in 2019 since the series began in 2005.
Real Gross Rent in Bend: Bend OR Median, Bend OR Average, Oregon Median, US Median
Real Gross Rent History for Bend
Date | US Median | Oregon Median | Bend, OR Median | Bend, OR Average |
---|---|---|---|---|
2019 | $1,097 | $1,185 | $1,388 | $1,379 |
2018 | $1,077 | $1,150 | $1,207 | $1,195 |
2017 | $1,043 | $1,113 | $1,213 | $1,221 |
2016 | $1,027 | $1,063 | $1,204 | $1,235 |
2015 | $1,017 | $1,000 | $1,042 | $1,070 |
2014 | $986 | $976 | $998 | $1,068 |
2013 | $953 | $934 | $948 | $991 |
2012 | $940 | $917 | $918 | $949 |
2011 | $941 | $907 | $995 | $1,040 |
2010 | $955 | $912 | $972 | $1,037 |
2009 | $960 | $933 | $987 | $1,047 |
2008 | $976 | $924 | $1,034 | $1,056 |
2007 | $927 | $873 | $1,014 | $1,034 |
2006 | $937 | $877 | $991 | $1,045 |
2005 | $910 | $861 | $988 | $1,044 |
more history ...less history ...
Bend Rental Vacancy Rate
The rental vacancy rate is the fraction of homes for rent that are not occupied.3In 2017 the rental vacancy rate for Bend Oregon was 2.63% according to Census ACS data.
Rental Vacancy Rate in Bend Oregon
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 5.97% | -0.18% | +0.08% |
Oregon | 4.00% | -0.35% | +0.83% |
Bend, OR | — | — | — |
Trends in Bend, OR Rental Vacancy Rate
The rental vacancy rate in Bend peaked in 2009 at 8.96%. Since then it has fallen by 6.33% to 2.63%. Data records for this series originated in 2005.
Rental Vacancy Rate: Bend OR, Oregon, US
Historical Rental Vacancy Rate data for Bend
Date | US | Oregon | Bend, OR |
---|---|---|---|
2019 | 5.97% | 4.00% | — |
2018 | 6.15% | 4.35% | — |
2017 | 6.18% | 3.80% | 2.63% |
2016 | 5.89% | 3.17% | 3.00% |
2015 | 5.85% | 3.64% | — |
2014 | 6.32% | 3.57% | 4.36% |
2013 | 6.49% | 4.45% | 8.63% |
2012 | 6.77% | 4.75% | 6.97% |
2011 | 7.40% | 5.06% | 8.59% |
2010 | 8.17% | 5.60% | 8.52% |
2009 | 8.43% | 6.30% | 8.96% |
2008 | 7.86% | 5.71% | 5.81% |
2007 | 7.87% | 5.08% | 8.87% |
2006 | 7.70% | 5.57% | 8.90% |
2005 | 7.74% | 6.39% | — |
more history ...less history ...
Rent as a Fraction of Income
Using median household income data for Bend, we can calculate the fraction of income the median household would use to pay rent at the median monthly gross rent rate. For Bend, median monthly gross rent as a fraction of median household income was 23.25% in 2019 according to the ACS.
Bend Oregon Median Annual Rent as a Fraction of Median Household Income
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 20.03% | -0.47% | -0.40% |
Oregon | 21.21% | -0.17% | +0.03% |
Bend, OR | 23.25% | +2.19% | +0.94% |
Trends in Bend, OR Rent as a Fraction of Income
The fraction of median Bend household income required to pay median monthly gross rent peaked in 2011 (relative to the 2005 series origin) at 23.52%. Since then it has fallen by 0.27% to 23.25%.
Fraction of Income towards Rent: Bend OR, Oregon, US
Historical Data for Annual Rent as a Fraction of Income in Bend Oregon
Date | US | Oregon | Bend, OR |
---|---|---|---|
2019 | 20.03% | 21.21% | 23.25% |
2018 | 20.50% | 21.38% | 21.06% |
2017 | 20.13% | 21.50% | 21.29% |
2016 | 20.43% | 21.17% | 22.30% |
2015 | 20.63% | 20.90% | 20.54% |
2014 | 20.89% | 21.71% | 21.81% |
2013 | 20.78% | 21.18% | 23.08% |
2012 | 20.65% | 21.04% | 21.77% |
2011 | 20.70% | 21.53% | 23.52% |
2010 | 20.50% | 21.03% | 23.37% |
2009 | 20.12% | 20.28% | 19.90% |
2008 | 19.00% | 18.66% | 20.35% |
2007 | 18.66% | 18.30% | 18.51% |
2006 | 18.90% | 18.53% | 19.12% |
2005 | 18.89% | 19.25% | 19.28% |
more history ...less history ...
Renter Fraction in Bend Oregon
You can calculate the renter fraction in Bend in at least two ways: by housing units or by population. I've gone with the housing units measure here. This measure looks at the number of renting households in Bend as a fraction of total Bend households. In 2019 29.27% of households were renters according to Census ACS data.
Bend Fraction of Renters by Household Units
2019 | 1 Year Change | 3 Year Change | |
---|---|---|---|
US | 35.89% | -0.16% | -0.99% |
Oregon | 37.12% | -0.39% | -1.19% |
Bend, OR | 29.27% | -4.72% | -3.58% |
Trends in the Bend, OR Renter Fraction
The Bend household renter fraction peaked in in 2011 at 36.79% and is now 7.52% below that level. The origin year for the series is 2005.
Fraction of Renting Households: Bend OR, Oregon, US
History of Bend Renter Fraction
Date | US | Oregon | Bend, OR |
---|---|---|---|
2019 | 35.89% | 37.12% | 29.27% |
2018 | 36.05% | 37.51% | 33.99% |
2017 | 36.13% | 37.20% | 34.76% |
2016 | 36.88% | 38.31% | 32.85% |
2015 | 36.97% | 38.91% | 35.81% |
2014 | 36.90% | 39.28% | 34.37% |
2013 | 36.50% | 39.17% | 35.99% |
2012 | 36.09% | 38.44% | 35.90% |
2011 | 35.42% | 39.22% | 36.79% |
2010 | 34.65% | 37.45% | 35.07% |
2009 | 34.13% | 36.95% | 31.17% |
2008 | 33.36% | 35.66% | 32.55% |
2007 | 32.80% | 35.41% | 31.58% |
2006 | 32.73% | 35.22% | 30.34% |
2005 | 33.10% | 36.22% | 31.66% |
more history ...less history ...
Department of Numbers
The Department of Numbers contextualizes public data so that individuals can form independent opinions on everyday social and economic matters.
Rent by State
Oregon Metro Rent
Oregon County Rent
Here's where you might go
See more reports like this
$1,295 · 1 Bedroom · 1 Bathroom
$1,295 · 2 Bedrooms · 1 Bathroom
$1,450 · 2 Bedrooms · 1 Bathroom
$1,450 · 1 Bedroom · 1 Bathroom
$1,450 · 1 Bedroom · 2 Bathrooms
$1,450 · 2 Bedrooms · 1 Bathroom
$1,450 · 3 Bedrooms · 2 Bathrooms
$1,450 · 2 Bedrooms · 1 Bathroom
$1,495 · 1 Bedroom · 1 Bathroom
$1,500 · 2 Bedrooms · 1 Bathroom
$1,500 · 1 Bedroom · 1 Bathroom
$1,550 · 2 Bedrooms · 1 Bathroom
$2,500 · 2 Bedrooms · 2 Bathrooms
$2,175—$2,500 · 2 Bedrooms · 2 Bathrooms
$3,500 · 3 Bedrooms · 2 Bathrooms
$1,500 · 2 Bedrooms · 1 Bathroom
$2,800 · 3 Bedrooms · 2 Bathrooms
$1,995 · 2 Bedrooms · 1 Bathroom
$2,900 · 3 Bedrooms · 2 Bathrooms
$1,595 · 1 Bedroom · 1 Bathroom
$1,295 · 2 Bedrooms · 1 Bathroom
$2,400 · 3 Bedrooms · 2 Bathrooms
$1,695 · 2 Bedrooms · 1 Bathroom
$1,575—$2,300 · 1 Bedroom · 2 Bathrooms
$13,916 · 1 Bedroom · 2 Bathrooms
$15,617 · 3 Bedrooms · 2 Bathrooms
$36,913 · 4 Bedrooms · 2 Bathrooms
$18,308 · 4 Bedrooms · 2 Bathrooms
$18,180 · 6 Bedrooms · 4 Bathrooms
$9,660 · 3 Bedrooms · 2 Bathrooms
$17,142 · 4 Bedrooms · 4 Bathrooms
$8,588 · 1 Bedroom · 1 Bathroom
$16,994 · 3 Bedrooms · 3 Bathrooms
$15,720 · 3 Bedrooms · 2 Bathrooms
$21,203 · 4 Bedrooms · 2 Bathrooms
$34,011 · 3 Bedrooms · 2 Bathrooms
Keep Browsing
Select a market to view report:
Discover reports on our favorite cities
1BR RENT ($)
Los Angeles, CA
Learn more1BR RENT ($)
San Francisco, CA
Learn more1BR RENT ($)
San Diego, CA
Learn more1BR RENT ($)
Portland, OR
Learn more1BR RENT ($)
Seattle, WA
Learn more1BR RENT ($)
Sacramento, CA
Learn more1BR RENT ($)
Phoenix, AZ
Learn more1BR RENT ($)
Denver, CO
Learn more1BR RENT ($)
Salt Lake City, UT
Learn moreExpensive 40th Percentile Metro Area
Fair Market Rent prices in Bend-Redmond are very high compared to the national average. This FMR area is more expensive than 95% of other FMR areas. Fair Market Rent for a two-bedroom apartment in Bend-Redmond is $1,197 per month.
The previous year, rent for a two-bedroom home was $1,071 per month. This is a 11.76% increase year-over-year.
This FMR rate applies to Brothers, OR, Sisters, OR, La Pine, OR, Bend, OR and other cities within the region. The Metro Code or CBSA code for this region is METRO13460M13460.
Additionally, This Fair Market Rent (FMR) area Bend-Redmond, OR MSA spans one county or city in Oregon which is listed in the table below. Estimated population of Bend-Redmond, OR MSA FMR area is 0 people based on 2000 Census data.
Compared to the rest of Oregon, the Bend-Redmond FMR area is more expensive than 93% of the state.
Paru vidov sokov and poltorashka koly. Nu chto, nachnom - skazal plemyash, nalivaya devushkam vino mugs, potom nalil nam in stopki vodku. He poured the juices into one-of-a-kind glasses. Let me meet you - I said the first toast and clinking glasses, we drank.
Oregon average rent bend
Cum with me, honey, give your mom such a pleasure. Both froze, unable to move. Finally Mike collapsed into a chair, and Mona stretched out on the table, her legs still spread wide; cum oozing from.
Find me a rental in Bend, OregonThe tentacle began to move in my mouth, the way a cock moves during a blow job. After several such movements, I quietly began to relax and responded to this action with my tongue, but nothing really worked, since he did not remove his tentacle. From my mouth, but simply moved in the usual direction.
Similar news:
- Photoshop elements curves plugin
- Paito data no master188
- Chevy silverado 2004 mpg
- Rocking lawn chair
- Angel number 338
- Arctic case fans
- Picture of goldendoodle
- Dbxv2 save editor
- Amcrest default ip
Old. Having undressed, the peasant once again looked inquiringly at Pasha and, having received an affirmative nod, resolutely took Lenin's hand aside. And entered it. Lena, as it were, was just waiting for this. She bends towards him and begins to wave her backside.