
Reed Block Assembly855952T3


Product Description
Product Fitment Grid
This guide is to be used as a reference only. You must verify fitment using your model or serial number.
BRAND | MODEL | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Force Outboard | 70 | - | - | x | x | x | x | x | - | - | - | - | - |
Force Outboard | 75 | - | - | - | - | - | - | - | x | x | x | x | - |
Force Outboard | 90 | - | - | x | x | x | x | x | x | x | x | x | - |
Force Outboard | 120 | - | x | x | x | x | x | x | x | x | x | x | - |
Force Outboard | 150 | x | x | x | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 135 [CXL] | - | - | - | - | - | - | - | x | x | x | x | - |
Mariner Outboard | 135 [L] | - | - | - | - | - | - | - | x | x | x | x | - |
Mariner Outboard | 135 [XL] | - | - | - | - | - | - | - | x | x | x | x | - |
Mariner Outboard | 150 [CXL] | - | - | - | - | - | - | - | x | x | x | x | - |
Mariner Outboard | 150 [JET 105] | - | - | - | - | - | - | - | - | x | x | - | - |
Mariner Outboard | 150 [L] | - | - | - | - | - | - | - | x | x | x | x | - |
Mariner Outboard | 150 [XL] | - | - | - | - | - | - | - | x | x | x | x | - |
Mariner Outboard | 150EFI [CXL] | - | - | - | - | - | - | - | x | x | x | x | - |
Mariner Outboard | 150EFI [L EFI] | - | - | - | - | - | - | - | - | - | - | x | - |
Mariner Outboard | 150EFI [XL] | - | - | - | - | - | - | - | x | x | x | x | - |
Mariner Outboard | 150MG [L EFI] | - | - | - | - | - | - | - | x | x | x | x | - |
Mariner Outboard | 150MG3 | - | - | - | - | - | - | - | x | x | - | x | - |
Mariner Outboard | 150MG3 [L] | - | - | - | - | - | - | - | - | - | x | x | - |
Mariner Outboard | 175 [CXL] | - | - | - | - | - | - | - | x | x | x | x | - |
Mariner Outboard | 175 [L EFI] | - | - | - | - | - | - | - | x | - | - | - | - |
Mariner Outboard | 175 [L] | - | - | - | - | - | - | - | x | x | x | x | - |
Mariner Outboard | 175 [XL EFI] | - | - | - | - | - | - | - | - | x | x | - | - |
Mariner Outboard | 175 [XL] | - | - | - | - | - | - | - | x | x | x | x | - |
Mariner Outboard | 175EFI [XL] | - | - | - | - | - | - | - | - | - | - | x | - |
Mariner Outboard | 175MG [EFI] | - | - | - | - | - | - | - | - | x | x | - | - |
Mariner Outboard | 175MG [L EFI] | - | - | - | - | - | - | - | - | - | - | x | - |
Mariner Outboard | 200 [CXL CARB] | - | - | - | - | - | - | - | - | - | x | x | - |
Mariner Outboard | 200 [CXL] | - | - | - | - | - | - | - | x | x | - | - | - |
Mariner Outboard | 200 [CXXL] | - | - | - | - | - | - | - | x | - | - | - | - |
Mariner Outboard | 200 [JET 140] | - | - | - | - | - | - | - | - | x | - | x | - |
Mariner Outboard | 200 [L CARB] | - | - | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 200 [L] | - | - | - | - | - | - | - | x | x | - | x | - |
Mariner Outboard | 200 [XL CARB] | - | - | - | - | - | - | - | - | - | x | - | - |
Mariner Outboard | 200 [XL] | - | - | - | - | - | - | - | x | x | - | x | - |
Mariner Outboard | 200 [XXL] | - | - | - | - | - | - | - | x | - | - | - | - |
Mariner Outboard | 200EFI [CXL] | - | - | - | - | - | - | - | - | - | x | x | - |
Mariner Outboard | 200EFI [L] | - | - | - | - | - | - | - | x | x | x | x | - |
Mariner Outboard | 200EFI [XL] | - | - | - | - | - | - | - | x | - | x | x | - |
Mariner Outboard | 250 [XL] | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 250 [XXL] | x | x | - | - | - | - | - | - | - | - | - | - |
Mariner Outboard | 275 [CXL] | - | - | x | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 275 [CXXL] | - | - | x | x | - | - | - | - | - | - | - | - |
Mariner Outboard | 275 [L] | - | - | x | - | x | - | - | - | - | - | - | - |
Mariner Outboard | 275 [XL] | - | - | x | x | x | x | - | - | - | - | - | - |
Mariner Outboard | 275 [XXL] | - | - | x | - | x | x | - | - | - | - | - | - |
Mercury Outboard | 135 [CXL CARB] | - | - | - | - | - | - | - | - | - | x | x | - |
Mercury Outboard | 135 [CXL] | - | - | - | - | - | - | - | x | x | - | - | - |
Mercury Outboard | 135 [L CARB] | - | - | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 135 [L] | - | - | - | - | - | - | - | x | x | - | x | - |
Mercury Outboard | 135 [XL CARB] | - | - | - | - | - | - | - | - | - | x | x | - |
Mercury Outboard | 135 [XL] | - | - | - | - | - | - | - | x | x | - | - | - |
Mercury Outboard | 150 [CXL] | - | - | - | - | - | - | - | x | x | x | x | - |
Mercury Outboard | 150 [JET 105] | - | - | - | - | - | - | - | - | x | x | - | - |
Mercury Outboard | 150 [L] | - | - | - | - | - | - | - | x | x | x | x | - |
Mercury Outboard | 150 [XL] | - | - | - | - | - | - | - | x | x | x | x | - |
Mercury Outboard | 150 [XR6] | - | - | - | - | - | - | - | x | x | x | - | - |
Mercury Outboard | 150EFI | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 150EFI [CXL] | - | - | - | - | - | - | - | x | x | x | x | - |
Mercury Outboard | 150EFI [EFI] | - | - | - | - | - | - | - | - | - | x | - | - |
Mercury Outboard | 150EFI [L] | - | - | - | - | - | - | - | x | x | x | x | - |
Mercury Outboard | 150EFI [XL] | - | - | - | - | - | - | - | x | x | x | x | - |
Mercury Outboard | 150XR6 [L] | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Outboard | 175 [CXL] | - | - | - | - | - | - | - | x | x | x | x | - |
Mercury Outboard | 175 [EFI] | - | - | - | - | - | - | - | x | - | - | - | - |
Mercury Outboard | 175 [L EFI] | - | - | - | - | - | - | - | - | x | x | - | - |
Mercury Outboard | 175 [L] | - | - | - | - | - | - | - | x | x | x | x | - |
Mercury Outboard | 175 [XL EFI] | - | - | - | - | - | - | - | - | x | x | - | - |
Mercury Outboard | 175 [XL] | - | - | - | - | - | - | - | x | x | x | x | - |
Mercury Outboard | 175EFI [L] | - | - | - | - | - | - | - | x | - | - | x | - |
Mercury Outboard | 175EFI [XL] | - | - | - | - | - | - | - | - | - | - | x | - |
Mercury Outboard | 200 [CXL] | - | - | - | - | - | - | - | x | x | - | x | - |
Mercury Outboard | 200 [JET 140] | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 200 [L] | - | - | - | - | - | - | - | x | x | x | x | - |
Mercury Outboard | 200 [XL] | - | - | - | - | - | - | - | x | x | x | x | - |
Mercury Outboard | 200EFI [CXL] | - | - | - | - | - | - | - | x | x | x | x | - |
Mercury Outboard | 200EFI [EFI] | - | - | - | - | - | - | - | - | x | - | - | - |
Mercury Outboard | 200EFI [L] | - | - | - | - | - | - | - | x | x | x | x | - |
Mercury Outboard | 200EFI [XL] | - | - | - | - | - | - | - | x | x | x | x | - |
Mercury Outboard | 250 [XL] | x | x | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 250 [XXL] | x | x | - | - | - | - | - | - | - | - | - | - |
Mercury Outboard | 275 [CXL] | - | - | x | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 275 [CXXL] | - | - | x | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 275 [L] | - | - | x | x | x | - | - | - | - | - | - | - |
Mercury Outboard | 275 [XL] | x | x | x | x | x | x | - | - | - | - | - | - |
Mercury Outboard | 275 [XXL] | x | x | x | x | x | x | - | - | - | - | - | - |
SportJet | 90 | - | - | - | - | x | - | - | - | - | - | - | - |
SportJet | 90 [JETPUMP] | - | - | - | - | x | x | x | x | - | - | - | - |
SportJet | 90 [JETPWHD] | - | - | - | - | - | x | x | - | - | - | - | - |
SportJet | 95XR [JETPUMP] | - | - | - | - | - | - | - | - | x | - | - | - |
SportJet | 95XR [JETPWHD] | - | - | - | - | - | - | - | x | x | - | - | - |
SportJet | 120 (JET DRIVE) 1995 | - | - | - | - | - | - | x | - | - | - | - | - |
SportJet | 120 (POWERHEAD) 1995 | - | - | - | - | - | - | x | - | - | - | - | - |
SportJet | 120 [JETPUMP] | - | - | - | - | - | - | x | x | x | x | - | - |
SportJet | 120 [JETPWHD] | - | - | - | - | - | - | x | x | x | x | - | - |
SportJet | 120XR (JET DRIVE) 1996 | - | - | - | - | - | - | - | x | - | - | - | - |
SportJet | 120XR (JET DRIVE) 1997 | - | - | - | - | - | - | - | - | x | - | - | - |
SportJet | 120XR (JET DRIVE) 1998 | - | - | - | - | - | - | - | - | - | x | - | - |
SportJet | 120XR (POWERHEAD) 1996 | - | - | - | - | - | - | - | x | - | - | - | - |
SportJet | 120XR (POWERHEAD) 1997 | - | - | - | - | - | - | - | - | x | - | - | - |
SportJet | 120XR (POWERHEAD) 1998 | - | - | - | - | - | - | - | - | - | x | - | - |
SportJet | 120XR [JETPUMP] | - | - | - | - | - | - | - | - | - | x | - | - |
SportJet | 120XR2 (JET DRIVE) 1999 | - | - | - | - | - | - | - | - | - | - | x | - |
SportJet | 120XR2 (JET DRIVE) 2000 | - | - | - | - | - | - | - | - | - | - | - | x |
SportJet | 120XR2 (POWERHEAD) 1999 | - | - | - | - | - | - | - | - | - | - | x | - |
SportJet | 120XR2 (POWERHEAD) 2000 | - | - | - | - | - | - | - | - | - | - | - | x |
SportJet | 120XR2 [JETPUMP] | - | - | - | - | - | - | - | - | - | - | x | x |
SportJet | 120XR2 [JETPWHD] | - | - | - | - | - | - | - | - | - | - | x | x |
SportJet | 175 [XR2] | - | - | - | - | - | - | - | - | x | x | x | - |
SportJet | 175XR2 [JETPUMP] | - | - | - | - | - | - | - | - | x | x | x | - |
SportJet | 90 (JET DRIVE) 1993 | - | - | - | - | x | - | - | - | - | - | - | - |
SportJet | 90 (JET DRIVE) 1994 | - | - | - | - | - | x | - | - | - | - | - | - |
SportJet | 90 (JET DRIVE) 1995 | - | - | - | - | - | - | x | - | - | - | - | - |
SportJet | 90 (POWERHEAD - NON OIL INJECTION) 1993 | - | - | - | - | x | - | - | - | - | - | - | - |
SportJet | 90 (POWERHEAD - NON OIL INJECTION) 1994 | - | - | - | - | - | x | - | - | - | - | - | - |
SportJet | 90 (POWERHEAD - OIL INJECTION) 1994 | - | - | - | - | - | x | - | - | - | - | - | - |
SportJet | 90 (POWERHEAD) 1995 | - | - | - | - | - | - | x | - | - | - | - | - |
SportJet | 95XR (JET DRIVE) 1996 | - | - | - | - | - | - | - | x | - | - | - | - |
SportJet | 95XR (JET DRIVE) 1997 | - | - | - | - | - | - | - | - | x | - | - | - |
SportJet | 95XR (POWERHEAD) 1996 | - | - | - | - | - | - | - | x | - | - | - | - |
SportJet | 95XR (POWERHEAD) 1997 | - | - | - | - | - | - | - | - | x | - | - | - |
Customers Also purchased
Supersession Chain
Aftermarket Product Interchange
Due to manufacturer policy OEM Mercury products can only be shipped to addresses within the United States.Mercury & Mariner Reeds
“Dear Mr. Outboard: We know what ails you, and we have the cure. ”
All gasoline engines, two strokes included, require three systems to run:
1. Induction System- mixes air and fuel and transports the mixture through critical reed valves into the cylinder for compression.
2. Compression- cylinder and crankcase compresses mixture in preparation for ignition.
3. Ignition- electrical system provides spark to ignite fuel /air mix, creating power stroke.
Background
The proper function of the induction system of any two stroke engine relies on the integrity of the engine's internal sealing parts, orifices and surfaces. If the engine is in good shape the pistons, rings, cylinder walls and head gaskets all work to enhance cylinder compression. Crankcase seals, gaskets and reed valves are essential to properly seal and maintain the crankcase compression, proper air /fuel mixture and vacuum pulses. If all is well the only way into the crankcase is through the carburetors or throttle bodies and the critical reed valves. When the area inside the crankcase increases (pistons intake stroke) a partial vacuum is created, and air rushes in through either the carburetors or the fuel injection manifold (depending on the type engine) where it is mixed with fuel; thereafter it travels to the reed valves in the intake system. The reed valves are the one-way door for the fuel/air mix into the crankcase.
Now trapped and compressed when the piston moves back toward the crankcase, the fuel/air mix travels quickly through the intake ports in the cylinder and piston, re-charging the cylinder for the next compression and power stroke. Leakage of the mixture in and out of the crankcase from any of the sources mentioned will result in less fuel/air mix reaching the cylinders, causing power loss, increased fuel consumption, and in the case of leaky reeds, an over rich condition, especially at idle or low engine speeds. Leaky reed valves result in the engine “rebreathing” the air that has already been mixed with fuel,then regurgitated back out of leaky reeds into the intake system, and then re-inhaled and mixed with even more fuel. This results in a richer and richer mixture.
Does your engine “load up” with unburnt fuel and oil resulting in poor idle and acceleration? Does it suffer from excessive smoke and carbon buildup? Quite possibly reed leakage is to blame. Fuel injected engines suffer from leaky reeds even more than carbureted engines because the electronic control unit (ECU) injects the correct amount of fuel for a full charge of air, and has no way to recognize that air is escaping through leaky reeds, resulting in a progressively richer mixture!
The Answer
After years of testing we consider ourselves to be experts when it comes to 2 stroke engines and reed valves, expert enough to be capable of giving good advice as to what style and type of reed valves are most suitable for your engine. And we then make and install (or provide) a better than OEM reed valve for you! We offer mono-leaf and multi-leaf designs, in different thicknesses, designed for different running parameters and different engines. All our reeds feature larger sealing areas around the leaf to prevent the ubiquitous “leaking,” and all are machine cut, not stamped (like the industry standard).A stamped or sheared reed actually begins life with frayed and delaminated edges that soon worsen to cause leakage and breakdown of the material. Our individually designed reeds do not chip at the edge, a problem that commonly leads to material delamination (inefficient sealing) and eventual reed failure. Also we use a multi-layered "space age" material far superior to the old plastic and standard reeds. All our reeds are single stage design, for good reasons…
1. Simplicity, ease of alignment.
2. Greater sealing ability
3. Lighter weight
4. Greater flexiblity
5. Less turbulence, better airflow
Simply Better!
Background for the Enthusiast
We devote a lot of time and effort modifying engines to make them run better, faster, more efficiently, etc. You can port, relieve, polish, rod notch, finger port, etc., do all the tricks, and at the end of the day there is still only one way the fuel/air mix enters the engine. Unless your engine is supercharged, it relies on 14.7 lbs. per square inch (atmospheric or barometric) air pressure to push the reeds open. This pressure pushes air into the crankcase through the reeds to help satisfy the partial vacuum caused by the piston moving away from the crankcase into the cylinder. This expansion of the crankcase area does not create a complete vacuum, but rather only a partial vacuum, so at best there is only 6-10 lbs. per square inch pressure differential to open the reeds. But the average reed leaf is only around 1/3 of a square inch, so only about 2 to 3 lbs. of pressure is actually exerted on the vane(s) of the reed. It must open under this light pressure,but still shut instantly when the pressure ceases. At 5,500 RPM this takes place over 90 times a second!
Our state-of-the-art epoxy laminated material is more flexible and less prone to chipping than carbon fiber, 50% more flexible then metal reeds, and less than half the weight. The .020 single stage glass reeds are much more flexible at high speed than the stacked .035 thickness of material normally found in dual stage reeds, and with about half as much area to seal, (or leak).
Unlike many engine modifications, we know that with our reeds installed in your engine, it will be a win-win situation. With their greater sealing capability, light weight and flexiblity even our full race reeds idle better and are more efficient than the standard stock reeds.
Pick our reed design that best suits your application, contact us if you need our help or a recommendation.
The mono-leaf designs are primarily for fishing motors and low speed applications improving fuel economy and performance in the low and medium RPM range. The sport reeds flow smoothly, and like all fiberglass reeds, they protect the motor from internal damage should a reed ever break.The max RPM reeds are thinner and /or relieved hinge designs to allow fuel/air delivery at extreme RPMs.In our years of testing and use we have yet to experience a failure of any of our production reeds. We are currently making and stocking reeds for almost all modern engines, as well as for some stock and high performance vintage engines. We have several full race reeds available. For our clients, we can custom build reeds for your specific needs, and also offer various cage modifications as well. Included in the 1 year reed warranty is the assurance that if you break a leaf by accident, we replace it free; you won’t need to buy a complete set.
Although comparatively new to the market place in reed valve production, we have 35 years experience in modifying outboards and cutting reed valves. No longer will you need to experience a reed-related inefficient engine or rough idle. Try our reeds; you will be buying a precision product made with American materials, tooling and equipment. We are outboard performance specialists and enthusiasts, love this work, and invite you to call us (we service the SE USA) or come by and visit; we hope to be of service when it comes to any of your outboard needs.
As you can tell, we are proud to have entered the reed valve production market to offer a superior product to our customers. Try a set; we are confident you will be satisfied with our product, price and service.
Thank you & God Bless
Chris Carson and Family



Boyesen Reeds for Mercury 1.5L Optimax DFI 75, 90, 115hp TS 236PD
Boyesen Reeds for Mercury 100-125hp 1988 & Up TS 249
Boyesen Reeds for Mercury 105-200hp 1996 & Up TS 26413
$112.95
$101.03
$136.95
$122.50
$182.95
$163.64



Boyesen Reeds for Mercury 105-200hp Carbureted 1978-1995 TS 265
Boyesen Reeds for Mercury 115-150hp 1970-1988 TS 65312B65
Boyesen Reeds for Mercury 120hp XR, XR2 Sport Jet 1995-2000 TS 244-M
$172.95
$154.70
$164.95
$147.54
$129.95
$116.24



Boyesen Reeds for Mercury 15-25hp 1980 & Up TS 226
Boyesen Reeds for Mercury 150-175hp 1976-1990 TS 265V
Boyesen Reeds for Mercury 150-220hp 1987-1995 TS 265E
$40.95
$36.62
$182.95
$163.64
$182.95
$163.64



Boyesen Reeds for Mercury M2 Sport Jet 175hp 1997 & Up TS 26413-M2
Boyesen Reeds for Mercury 200-210hp M2 Sport Jet 2000 & Up TS 26413D
Boyesen Reeds for Mercury 200hp Optimax DFI, 225hp Optimax DFI, 250hp Optimax 1997 & Up TS 266PDP
$182.95
$163.64
$182.95
$163.64
$207.95
$186.01



Boyesen Reeds for Mercury 200-280hp 1980-1982 TS 267
Boyesen Reeds for Mercury 225hp EFI, 240hp Sport Jet, 2.4 & 2.5L 1982 & Up TS 267E
Boyesen Reeds for Mercury 3.0 Liter 225hp Carbureted 1994-1998 & 300hp EFI 1998-2000 TS 266
$219.95
$196.74
$207.95
$186.01
$207.95
$186.01



Boyesen Reeds for Mercury 3.0 Liter V6 225-300hp Carbureted Engines 1994 & Up TS 266P
Boyesen Reeds for Mercury 3.0 Liter V6 225-300hp EFI Fuel Injected Engines 1994-1998 Serial Group 0G338133 & Below TS 266E
Boyesen Reeds for Mercury 3.0 Liter V6 225-300hp EFI Fuel Injected Engines 1999 & Up Serial Group 0G338134 thru 0G437999 TS 266PE
$207.95
$186.01
$207.95
$186.01
$207.95
$186.01



Boyesen Reeds for Mercury 3.4 Liter 250 & 300hp 1982-1994 TS 26424
Boyesen Reeds for Mercury 30-40hp 1994 & Up TS 226P
Boyesen Reeds for Mercury 30-65hp 1991 & Up TS 236
$311.95
$279.03
$82.95
$74.19
$104.95
$93.87



Boyesen Reeds for Mercury 30-70hp 1949 & Up TS 24116
Boyesen Reeds for Mercury 30hp Jet 1994-1997 with Aluminum Reed Cage TS BCC-16
Boyesen Reeds for Mercury 35-40hp 1970-1989 TS 65312B25
$82.95
$74.24
$87.95
$78.67
$82.95
$74.19



Boyesen Reeds for Mercury 44XS Single Stage Reeds TS 16684
Boyesen Reeds for Mercury 6-15hp 1986 & Up TS 223
Boyesen Reeds for Mercury 60-110hp 1957-1967 TS 26124
$82.95
$74.19
$27.95
$25.00
$117.95
$105.49



Boyesen Reeds for Mercury 7.5-35hp 1960 & Up TS 22108
Boyesen Reeds for Mercury 70-90hp 1987 & Up TS 239
Boyesen Reeds for Mercury 75-90hp 1973-1988 TS 65312B45
$44.95
$40.20
$104.95
$93.87
$117.95
$105.49


Boyesen Reeds for Mercury 90-95hp Sport Jet 1993-1997 TS 234
Reed Block Assembly Mercury Marine 855952T 3
$99.95
$89.40
$115.00
Reed replacement outboard mercury
I have it just super. :) Friends often do not understand me. They say the same thing: Why don't you date normal guys. Why do you need these old people. " To be honest, I have already gotten such questions.
Outboard reed valvesShe created a woman to constantly remind a man that he only feels independent and strong. But in fact, this fragile, defenseless body is stronger than the strongest man on Earth. She was absolutely relaxed, and did not seem to notice that two men gently and slowly caress her. A little time passed and we did everything again, only Andryukha was now at the bottom.
Now discussing:
- Minecraft skyblock texture packs
- Print blocks for sale
- Bronc ranch wear
- Itchy butt hawaii
- Kubota round baler problems
- Outlaw rogue guide
And then she calls. Here's a bitch. She deliberately waits for the very moment when I seem to have thrown her out of my head.